28 plans · 4 retailers · Australian Capital Territory · refreshed nightly
ACT gas plans.
Supply and usage charges, solar feed-in, discounts and contract terms for every plan retailers publish in Australian Capital Territory. Prices are as published under the Consumer Data Right standard, per MJ, and are exclusive of GST unless the retailer states otherwise.
Other states: NSW · VIC · QLD · SA · TAS · NT · ACT electricity
| Retailer · plan | Supply / day | Usage / MJ | Solar feed-in | Discounts | Contract | Exit fee |
|---|---|---|---|---|---|---|
| Origin EnergyOrigin Go Variable Ongoing | $0.59 | 3.59c | — | — | Variable prices · ongoing | — |
| Origin EnergyOrigin Go Variable Ongoing | $0.59 | 3.59c | — | — | Variable prices · ongoing | — |
| Origin EnergyOrigin Everyday Rewards Variable Ongoing | $0.63 | 3.80c | — | — | Variable prices · ongoing | — |
| Red EnergyLiving Energy Saver | $0.62 | 3.80c | — | — | Variable prices · ongoing | — |
| Red EnergyLiving Energy Saver ($50 Sign Up Credit) | $0.62 | 3.80c | — | — | Variable prices · ongoing | — |
| Red EnergyRed BCNA Saver | $0.62 | 3.80c | — | — | Variable prices · ongoing | — |
| Red EnergyRed Rotary D9815 Saver | $0.62 | 3.80c | — | — | Variable prices · ongoing | — |
| Red EnergyRed Taronga Flex | $0.62 | 3.80c | — | — | Variable prices · ongoing | — |
| ActewAGLNSW Home Saver Plus Gas - Shoalhaven region | $0.98 | 3.95c | — | — | Variable prices · ongoing | — |
| Red EnergyLiving Energy Saver | $0.62 | 4.10c | — | — | Variable prices · ongoing | — |
| Red EnergyRed BCNA Saver | $0.62 | 4.10c | — | — | Variable prices · ongoing | — |
| Red EnergyRed Rotary D9815 Saver | $0.62 | 4.10c | — | — | Variable prices · ongoing | — |
| ActewAGLNSW Home Saver Plus Gas - Queanbeyan region | $0.72 | 4.18c | — | — | Variable prices · ongoing | — |
| ActewAGLCapital gas plan | $0.64 | 4.21c | — | — | Variable prices · ongoing | — |
| Origin EnergyOrigin Basic | $0.85 | 5.13c | — | — | Variable prices · ongoing | — |
| Origin EnergyOrigin Basic | $0.85 | 5.13c | — | — | Variable prices · ongoing | — |
| EnergyAustraliaBalance Plan - Connect Now | $0.95 | 5.21c | — | — | Variable prices · ongoing | — |
| EnergyAustraliaBalance Plan - My Connect | $0.95 | 5.21c | — | — | Variable prices · ongoing | — |
| EnergyAustraliaBalance Plan - Residential Connections | $0.95 | 5.21c | — | — | Variable prices · ongoing | — |
| EnergyAustraliaBalance Plan - Third Party Offer | $0.95 | 5.21c | — | — | Variable prices · ongoing | — |
| EnergyAustraliaFlexi Plan | $0.95 | 5.21c | — | — | Variable prices · ongoing | — |
| EnergyAustraliaRate Fix | $0.95 | 5.21c | — | — | Fixed prices · ongoing | — |
| EnergyAustraliaBalance Plan - Connect Now | $0.95 | 5.50c | — | — | Variable prices · ongoing | — |
| EnergyAustraliaBalance Plan - My Connect | $0.95 | 5.50c | — | — | Variable prices · ongoing | — |
| EnergyAustraliaBalance Plan - Residential Connections | $0.95 | 5.50c | — | — | Variable prices · ongoing | — |
| EnergyAustraliaBalance Plan - Third Party Offer | $0.95 | 5.50c | — | — | Variable prices · ongoing | — |
| EnergyAustraliaFlexi Plan | $0.95 | 5.50c | — | — | Variable prices · ongoing | — |
| EnergyAustraliaRate Fix | $0.95 | 5.50c | — | — | Fixed prices · ongoing | — |
Published by each retailer under the Consumer Data Right, via the AER's Energy Made Easy, last changed by them on 23 Sept 2026. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.
§ Run the numbers