NSW gas plans
Supply and usage charges, discounts and contract terms for every plan retailers publish in New South Wales, refreshed nightly. Prices are as published under the Consumer Data Right standard, per MJ, and are exclusive of GST unless the retailer states otherwise.
Where New South Wales's gas plans are priced
110 plans from 5 retailers- Typical usage rate, per MJ
- 3.81c
- The middle of 110 plans
- Typical supply charge, a day
- $0.85
- The middle of 110 plans
Plans open to anyone at home, as published. A plan that charges in steps counts at its first step's price; every step is on the plan's own page.
Each bar counts the plans charging that usage rate per MJ. Hover or tap a bar for the count.
Show the figures
| Usage rate per MJ | Plans |
|---|---|
| 2.6c to 2.7c | 9 |
| 2.8c to 2.9c | 18 |
| 3.1c to 3.2c | 2 |
| 3.2c to 3.3c | 5 |
| 3.3c to 3.4c | 4 |
| 3.5c to 3.6c | 3 |
| 3.6c to 3.7c | 5 |
| 3.7c to 3.8c | 1 |
| 3.8c to 3.9c | 14 |
| 3.9c to 4c | 1 |
| 4c to 4.1c | 2 |
| 4.1c to 4.2c | 15 |
| 4.2c to 4.3c | 5 |
| 4.3c to 4.4c | 4 |
| 4.5c to 4.6c | 5 |
| 4.7c to 4.8c | 2 |
| 4.9c to 5c | 2 |
| 5.3c to 5.4c | 1 |
| 5.6c to 5.7c | 12 |
Each bar counts the plans charging that much a day to be connected. Hover or tap a bar for the count.
Show the figures
| Supply charge a day | Plans |
|---|---|
| $0.62 to $0.64 | 2 |
| $0.66 to $0.68 | 5 |
| $0.68 to $0.70 | 10 |
| $0.70 to $0.72 | 2 |
| $0.74 to $0.76 | 5 |
| $0.76 to $0.78 | 3 |
| $0.78 to $0.80 | 9 |
| $0.80 to $0.82 | 1 |
| $0.82 to $0.84 | 18 |
| $0.84 to $0.86 | 3 |
| $0.86 to $0.88 | 1 |
| $0.92 to $0.94 | 5 |
| $0.94 to $0.96 | 1 |
| $0.96 to $0.98 | 6 |
| $0.98 to $1.00 | 17 |
| $1.04 to $1.06 | 2 |
| $1.10 to $1.12 | 1 |
| $1.12 to $1.14 | 18 |
| $1.18 to $1.20 | 1 |
One dot for each retailer, at its single-rate plan with the lowest usage rate. Lower and further left is cheaper on both counts. Hover or tap a dot for the retailer; it opens the plan.
Show the figures
| Retailer and plan | Usage per MJ | Supply a day |
|---|---|---|
| AGL, Residential Smart Saver | 2.60c | $0.69 |
| Origin Energy, Origin Go Variable Ongoing | 3.15c | $0.66 |
| Red Energy, Living Energy Saver | 3.20c | $0.98 |
| COVAU PTY LIMITED, Freedom Residential Gas | 3.65c | $1.00 |
| EnergyAustralia, Balance Plan - Connect Now | 4.15c | $0.98 |
What are the cheapest gas rates in New South Wales?
Among 110 open residential gas offers from 5 retailers in New South Wales, the lowest single-rate usage charge is 2.60c per MJ, on AGL's Residential Smart Saver, and the median is 3.81c. The lowest daily supply charge is $0.64, on Origin Energy's Origin Go Variable Ongoing. Prices are as published, usually before GST, and differ between network areas, so check the plans for yours.
By network area
| Network area | Open plans | Lowest usageper MJ | Typical usageper MJ | Lowest supplya day | |
|---|---|---|---|---|---|
| AGN Adelong, Gundagai and Tumut | 7 | 3.80c | 3.80c | $0.85 | |
| AGN Albury | 23 | 2.60c | 3.29c | $0.66 | |
| AGN Bombala and Cooma | 8 | 3.60c | 3.81c | $0.78 | |
| AGN Murray Valley (NSW) | 23 | 4.18c | 4.20c | $0.68 | |
| AGN North (NSW) | 6 | 5.61c | 5.61c | $1.00 | |
| AGN Temora, Culcairn, Holbrook, Henty and Walla Walla | 17 | 2.83c | 2.83c | $0.82 | |
| AGN Wagga Wagga | 18 | 2.83c | 3.20c | $0.98 | |
| Central Ranges Pipeline Tamworth | 8 | 4.50c | 4.76c | $0.64 |
Your network is on your bill. A plan can be offered in more than one network area.
NSW gas plans, lowest usage rate first
110 plans from 5 retailers match these filters. Fifty to a page, lowest usage rate first; the filters narrow them down.
Published by each retailer under the Consumer Data Right, via the AER's Energy Made Easy, last changed by them on 7 Nov 2026. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.