39 plans · 9 retailers · South Australia · refreshed nightly
SA gas plans.
Supply and usage charges, solar feed-in, discounts and contract terms for every plan retailers publish in South Australia. Prices are as published under the Consumer Data Right standard, per MJ, and are exclusive of GST unless the retailer states otherwise.
Other states: NSW · VIC · QLD · TAS · ACT · NT · SA electricity
| Retailer · plan | Supply / day | Usage / MJ | Solar feed-in | Discounts | Contract | Exit fee |
|---|---|---|---|---|---|---|
| Alinta EnergyHomeDeal Smart - Gas | $0.63 | 4.86c | — | — | Variable prices · ongoing | — |
| Alinta EnergyHomeDeal Smart - Gas | $0.63 | 4.86c | — | — | Variable prices · ongoing | — |
| AGLResidential Smart Saver - 3rd Party | $0.88 | 4.91c | — | — | Variable prices · ongoing | — |
| AGLResidential Smart Saver - BP Fuel | $0.88 | 4.91c | — | — | Variable prices · ongoing | — |
| AGLResidential Smart Saver - BP Fuel New To AGL | $0.88 | 4.91c | — | — | Variable prices · ongoing | — |
| AGLResidential Smart Saver - Velocity (No Exit Fee) | $0.88 | 4.91c | — | — | Variable prices · ongoing | — |
| AGLResidential Smart Saver - Velocity New To AGL | $0.88 | 4.91c | — | — | Variable prices · ongoing | — |
| AGLResidential Smart Saver - Westpac (No Exit Fee) | $0.88 | 4.91c | — | — | Variable prices · ongoing | — |
| AGLResidential Smart Saver (No Exit Fee) | $0.88 | 4.91c | — | — | Variable prices · ongoing | — |
| AGLResidential Smart Saver (No Exit Fee) New To AGL | $0.88 | 4.91c | — | — | Variable prices · ongoing | — |
| AGLResidential Smart Saver Westpac New to AGL(No Exit Fee) | $0.88 | 4.91c | — | — | Variable prices · ongoing | — |
| COVAU PTY LIMITEDFreedom Residential Gas | $0.82 | 5.26c | — | — | Variable prices · ongoing | — |
| Lumo EnergyLumo Basic | $0.70 | 5.40c | — | — | Variable prices · ongoing | — |
| Origin EnergyOrigin Go Variable Ongoing | $0.87 | 5.74c | — | — | Variable prices · ongoing | — |
| Origin EnergyOrigin Everyday Rewards Variable Ongoing | $0.91 | 6.00c | — | — | Variable prices · ongoing | — |
| Red EnergyLiving Energy Saver | $0.91 | 6.25c | — | — | Variable prices · ongoing | — |
| Red EnergyRed BCNA Saver | $0.91 | 6.25c | — | — | Variable prices · ongoing | — |
| Red EnergyRed Rotary D9815 Saver | $0.91 | 6.25c | — | — | Variable prices · ongoing | — |
| Origin EnergyOrigin Basic | $0.97 | 6.38c | — | — | Variable prices · ongoing | — |
| GloBird EnergyFULLHOUSE Residential(AGN SA)-AGN SA2 seasonal periods · first shown | $0.78 | 7.20c | — | — | Variable prices · ongoing | — |
| GloBird EnergyGLOHOME Residential(AGN SA)-AGN SA2 seasonal periods · first shown | $0.78 | 7.40c | — | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| EnergyAustraliaBalance Plan - Connect Now | $1.08 | 7.57c | — | — | Variable prices · ongoing | — |
| EnergyAustraliaBalance Plan - My Connect | $1.08 | 7.57c | — | — | Variable prices · ongoing | — |
| EnergyAustraliaBalance Plan - Residential Connections | $1.08 | 7.57c | — | — | Variable prices · ongoing | — |
| EnergyAustraliaBalance Plan - Third Party Offer | $1.08 | 7.57c | — | — | Variable prices · ongoing | — |
| EnergyAustraliaFlexi Plan | $1.08 | 7.57c | — | — | Variable prices · ongoing | — |
| EnergyAustraliaRate Fix | $1.08 | 7.57c | — | — | Fixed prices · ongoing | — |
| GloBird EnergyULTRAEASY Residential(AGN SA)-AGN SA2 seasonal periods · first shown | $0.81 | 7.60c | — | 2% pay on time · 1% direct debit | Variable prices · ongoing | — |
| ENGIESA _ ENGIE Home Business Everyday Gas | $0.74 | 8.72c | — | — | Variable prices · ongoing | — |
| ENGIESA _ ENGIE Home Business Movers Gas | $0.74 | 8.72c | — | — | Variable prices · ongoing | — |
| ENGIESA _ ENGIE Home Business- Gas | $0.74 | 8.72c | — | — | Variable prices · ongoing | — |
| ENGIESA _ ENGIE Movie Perks Gas | $0.74 | 8.72c | — | — | Variable prices · ongoing | — |
| ENGIESA ENGIE - Everyday Gas | $0.74 | 8.72c | — | — | Variable prices · ongoing | — |
| ENGIESA ENGIE - Movers Gas | $0.74 | 8.72c | — | — | Variable prices · ongoing | — |
| ENGIESA ENGIE - Perks Gas | $0.74 | 8.72c | — | — | Variable prices · ongoing | — |
| ENGIESA ENGIE Everyday Plus Gas | $0.74 | 8.72c | — | — | Variable prices · ongoing | — |
| ENGIESA ENGIE Perks Plus Gas | $0.74 | 8.72c | — | — | Variable prices · ongoing | — |
| ENGIESA_ENGIE -Gas | $0.74 | 8.72c | — | — | Variable prices · ongoing | — |
| ENGIESA_ENGIE Everyday Plus Gas | $0.74 | 8.72c | — | — | Variable prices · ongoing | — |
Published by each retailer under the Consumer Data Right, via the AER's Energy Made Easy, last changed by them on 23 Sept 2026. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.
§ Run the numbers