POLICE CREDIT UNION LIMITED
2yr fixed Secured Commercial Term Loan
2yr fixed Secured Commercial Term Loan
Business loansBank updated 8 Apr 2026
At a glance
- Fixed
- 6.95%
- Upfront fee
- $1,020
§ 01 — Rates · 1
| Type | Applies to | Term | Band | Rate | Comparison | Conditions |
|---|---|---|---|---|---|---|
| Fixed | Investment · P&I | 2 yrs fixed | ≤80% LVR | 6.95% | — | — |
§ 02 — Fees · 22
| Fee | Type | Amount | When | Notes |
|---|---|---|---|---|
| DOCUMENT_SEARCH | Cash advance | $11.50 | — | Per search - provides a duplicate copy of a registered document from Property Assist |
| REGISTRATION_FEE_(NT) | Cash advance | $176 | — | Per instrument. Payable to register our interests as Mortgagee. Or alternatively, to remove the interest of another Financial Institution from the title. |
| REGISTRATION_FEE | Cash advance | $198 | — | Per instrument. Payable to register our interests as Mortgagee. Or alternatively, to remove the interest of another Financial Institution from the title. |
| TITLE_SEARCH_(NT) | Cash advance | $55.78 | — | Per Search - provides a copy of the title to the property |
| TITLE_SEARCH_(SA) | Cash advance | $35.50 | — | Per search - provides a copy of the title of the property |
| VALUATION_FEE_(NT) | Cash advance | $205 | — | from $205.00, please see tier Valuation Fee for Property Value up to over $1,500,000 |
| VALUATION_FEE | Cash advance | $205 | — | From $205 - a fee charged to value the proposed security property for metropolitan area. Outside metropolitan area as charged by the valuer. |
| BUSINESS_BANKING_CONVEYANCER'S/SOLICITORS_FEE | Event | $350 | — | Covers preparation of mortgage documents, |
| BUSINESS_BANKING_VARIATION_OF_SECURITY_FEE | Event | $250 | — | Payable when ever we consent to the substitution of the mortgaged property. |
| DEED_OF_PRIORITY_FEE | Event | $110 | — | Payable whenever we prepare a Deed of Priority. |
| DEFAULT_FEE | Event | $15 | — | Payable whenever your repayments become in arrears by 15 days or more. |
| DEMAND_FEE | Event | $50 | — | Payable whenever we send you a notice demanding that you remedy a default under your contract. |
| DISCHARGE_OF_MORTGAGE_FEE/SECURITY_DISCHARGE_ADMIN_FEE | Event | $150 | — | Administration cost payable whenever we prepare to discarge a mortage at your request. |
| DISHONOUR_FEE | Event | $15 | — | Payable whenever a direct debit, cheque or payment order to your account is declined or dishonoured. |
| DOCUMENT_PREPARATION_FEE | Event | $150 | — | Payable whenever we prepare more than three documents. |
| PROGRESSIVE_DRAWDOWN_FEE | Event | $500 | — | Payable when we make a number of progressive payments to fund your loan amount, typically for construction or major renovation finance. Payable upon initial disbursement of your loan. |
| RENEGOTIATION/REVIEW_FEE | Event | $500 | — | Payable whenever we renegotiate, vary or review your loan facilities. |
| WRITTEN_NOTICE_FEE | Event | $25 | — | Payable whenever we send you a notice that your repayments are in arrears or your account is overdrawn. |
| BANK_CHEQUE_FEE | Payment | $12 | — | Per cheque - Purchase of a bank cheque for settlement |
| BUSINESS_BANKING_FURTHER_ADVANCE_FEE | Upfront | $500 | — | — |
| COMMERCIAL_LOAN_APPLICATION_FEES | Upfront | $500 | — | — |
| VOUCHER/DOCUMENT_SEARCH_FEE | Upfront | $20 | — | Payable per search |
§ 03 — Features
Instant paymentsPayIDDigital banking
§ 04 — Eligibility & limits
- · Minimum age 18
- · Available to businesses
§ 05 — Compare
§ 06 — Run the numbers
Put this product through a calculator
Published by Police Credit Union Ltd under the Consumer Data Right, last changed by them on 8 Apr 2026. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.