Bank of us
Visa Credit Card
A Bank of us Visa Credit Card gives you all the features you'd expect from a credit card accepted at more than 24 million outlets worldwide. With card limits from as little of $500, you'll get the ext
Credit cardsBank updated 13 Apr 2026
At a glance
- Purchase rate
- 9.99%
- Cash advance
- 9.99%
- Annual fee
- $39
- Foreign transaction fee
- 2.50%

§ 01 — Rates · 2
| Type | Applies to | Term | Band | Rate | Comparison | Conditions |
|---|---|---|---|---|---|---|
| Cash advanceFor both purchases and cash advances | — | — | — | 9.99% | — | — |
| PurchaseFor both purchases and cash advances | — | — | — | 9.99% | — | — |
§ 02 — Fees · 12
| Fee | Type | Amount | When | Notes |
|---|---|---|---|---|
| ASSISTED_PIN_ISSUE_FEE | Event | $10 | — | Applies where you request us to generate a PIN for your card. The fee will be debited to your account at the end of the day in which the PIN is generated |
| CHEQUE_DISHONOUR_(INWARD)_FEE | Event | $12 | — | Applies where a cheque paid into your account with us is dishonoured. The fee is debited to your account on the date of dishonour. |
| COUNTER_(CORPORATE)_CHEQUE_FEE | Event | $10 | — | Applies where you request us to draw a counter/corporate cheque against funds held in your account, whether to a third party or to yourself. The fee is debited to your account at the end of the day i… |
| DUPLICATE_STATEMENT_FEE | Event | $5 | — | Payable for each duplicate paper copy of your monthly statement you request. Charged at the time of your request. |
| ELECTRONIC_TRANSACTION_REJECTION_FEE | Event | $12 | — | Applies where an electronic transaction processed is rejected e.g. due to insufficient funds. The fee is debited to your account on the date of the rejection. |
| EVIDENCE_RETRIEVAL_FEE | Event | $20 | — | Applies where you request us to retrieve the paper item or evidence supporting a transaction. The fee is debited to your account when the required documentation is provided to you. Please note that t… |
| LATE_PAYMENT_FEE | Event | $20 | — | Applies where you request us to prepare an International Draft. The fee is payable by you at that time. |
| OVERSEAS_DEBIT_CARD_REPLACEMENT_FEE | Event | $120 | — | Applies where you request the emergency replacement through VISA International of your VISA Debit card that is lost or stolen. The fee is debited to your account at the time of your request for a rep… |
| ANNUAL_FEE | Periodic | $39 | Every 1 yr | $39.00 charged on the anniversary of the first statement and charged annually on the same date thereafter. Waived if $8,000 in purchases is completed on the card during the 12 month period. |
| OVERSEAS_CARD_TRANSACTION_FEE | Transaction | 2.50% of transaction | — | Applies to all cash advances and retail purchase transactions made in currencies other than Australian dollars. The fee is added to the total transaction amount debited to your account in Australian… |
| BANK@POST_WITHDRAWAL_FEE | Withdrawal | $5 | — | This fee applies where you make a cash withdrawal via Australia Post offices displaying the Bank@Post symbol. The fee is debited to your account at the end of the month in which the fee is incurred. |
| VISA_CASH_WITHDRAWAL_FEE | Withdrawal | $5 | — | Applies where you make a VISA cash advance at an overseas ATM. The fee is debited to your account at the end of the month. |
§ 03 — Features
Extra repaymentsInstant paymentsPayIDDigital bankingBalance transfers
- · The Annual Fee is waived if the cardholder/s spends a minimum of $8,000 on the card during the year
§ 04 — Eligibility & limits
- · Minimum age 18
- · Available to individuals
- · Amount $500 to $50,000
§ 06 — Run the numbers
Put this product through a calculator
Published by Bank of us under the Consumer Data Right, last changed by them on 13 Apr 2026. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.