Bendigo Bank
Bendigo Bright Credit Card
All the security and convenience you’d expect, a low annual fee and one of the lowest interest rates around make our Bendigo Bright Credit Card the ideal card for your every day purchases. You will also receive up to 55 days interest free on purchases.
Credit cardsBank updated 17 Sept 2026
At a glance
- Purchase rate
- 11.99%
- Cash advance
- 19.99%
- Interest-free days
- 55
- Annual fee
- $59
- Foreign transaction fee
- 3.00%
- Balance transfer
- 19.99%

§ 01 — Rates · 3
| Type | Applies to | Term | Band | Rate | Comparison | Conditions |
|---|---|---|---|---|---|---|
| Balance transferA balance transfer is when you transfer all or part of your credit card balance from another bank to a Bendigo Bank credit card. | — | — | — | 19.99% | — | — |
| Cash advance | — | — | — | 19.99% | — | — |
| Purchase | — | — | — | 11.99% | — | — |
§ 02 — Fees · 26
| Fee | Type | Amount | When | Notes |
|---|---|---|---|---|
| Cash Advance Fee | Cash advance | 3.00% of transaction | — | Cash Advance Fee – [$3.00 or 3% of Transaction amount, whichever is greater] Payable each time we provide credit in the form of cash or you perform a Transaction we treat as being equivalent to cash. |
| Balance Transfer Fee | Event | 2.00% of transaction | — | Balance Transfer Fee – [2% of the balance transferred] Payable each time we agree to transfer the balance owing by you in respect of a different credit card facility to your Bendigo Bank Credit Card… |
| Replacement card fee | Event | $15 | — | Payable whenever we issue you a replacement, reissue or redirection card other than by standard post at your request. |
| Late Payment Fee | Late payment | $15 | — | Payable each time you fail to pay your Minimum Repayment as stated on a Statement of Account by its due date. |
| Annual Fee | Periodic | $59 | Every 1 yr | — |
| Bank@Post balance enquiry | Transaction | No fee | — | When you make balance enquiry at a Bank@Post terminal in an Australia Post Office using a Bendigo Bank card, where this facility is available. |
| Bank@Post Deposit | Transaction | $4 | — | — |
| Bendigo Bank ATM Transfer | Transaction | 3.00% of transaction | — | Bendigo Bank ATM Transfer – [$3.00 or 3% of Transaction amount, whichever is greater] Payable each time we provide credit in the form of cash or you perform a Transaction we treat as being equivalent… |
| Bendigo Bank ATM Withdrawal | Transaction | 3.00% of transaction | — | Bendigo Bank ATM Withdrawal – [$3.00 or 3% of Transaction amount, whichever is greater] Payable each time we provide credit in the form of cash or you perform a Transaction we treat as being equivale… |
| Direct Debit | Transaction | 3.00% of transaction | — | Direct Debit – [$3.00 or 3% of Transaction amount, whichever is greater] Payable each time we provide credit in the form of cash or you perform a Transaction we treat as being equivalent to cash. |
| EFT Credit Transfer | Transaction | $4 | — | — |
| EFTPOS Withdrawal | Transaction | 3.00% of transaction | — | EFTPOS Withdrawal – [$3.00 or 3% of Transaction amount, whichever is greater] Payable each time we provide credit in the form of cash or you perform a Transaction we treat as being equivalent to cash. |
| Internal Transfer | Transaction | 3.00% of transaction | — | Internal Transfer – [$3.00 or 3% of Transaction amount, whichever is greater] Payable each time we provide credit in the form of cash or you perform a Transaction we treat as being equivalent to cash. |
| International ATM Inquiry | Transaction | $1.50 | — | Payable whenever you make an Account inquiry outside of Australia at a non-Bendigo Bank ATM. |
| International ATM Withdrawal | Transaction | $5 | — | Payable whenever you make a cash withdrawal outside of Australia at a non-Bendigo Bank ATM (in addition to the Cash Advance Fee). Other financial institutions may charge you a fee for using their ATM… |
| International Transaction Fee | Transaction | 3.00% of transaction | — | International Transaction Fee – [3% of the Transaction amount (in AUD)] An International Transaction Fee of 3% of the Transaction amount (in AUD) payable for each Transaction which is conducted in a… |
| Pay Anyone Transfer, Including Osko | Transaction | 3.00% of transaction | — | Pay Anyone Transfer, Including Osko – [$3.00 or 3% of Transaction amount, whichever is greater] Payable each time we provide credit in the form of cash or you perform a Transaction we treat as being… |
| Periodical Payment (Internal) | Transaction | 3.00% of transaction | — | Periodical Payment (Internal) – [$3.00 or 3% of Transaction amount, whichever is greater] Payable each time we provide credit in the form of cash or you perform a Transaction we treat as being equiva… |
| Periodical Payment to Other Financial Institution | Transaction | $3.75 | — | — |
| Phone Banking Transfer | Transaction | 3.00% of transaction | — | Phone Banking Transfer – [$3.00 or 3% of Transaction amount, whichever is greater] Payable each time we provide credit in the form of cash or you perform a Transaction we treat as being equivalent to… |
| Retail Purchase | Transaction | No fee | — | — |
| Transfer | Transaction | 3.00% of transaction | — | Transfer – [$3.00 or 3% of Transaction amount, whichever is greater] Payable each time we provide credit in the form of cash or you perform a Transaction we treat as being equivalent to cash |
| Bank Cheque Withdrawal | Withdrawal | $10 | — | — |
| Bank@Post Withdrawal | Withdrawal | $4 | — | — |
| BPAY Withdrawal | Withdrawal | 3.00% of transaction | — | BPAY Withdrawal – [$3.00 or 3% of Transaction amount, whichever is greater] Payable each time we provide credit in the form of cash or you perform a Transaction we treat as being equivalent to cash. |
| Cash Withdrawal | Withdrawal | 3.00% of transaction | — | Cash Withdrawal – [$3.00 or 3% of Transaction amount, whichever is greater] Payable each time we provide credit in the form of cash or you perform a Transaction we treat as being equivalent to cash. |
§ 03 — Features
Balance transfers55 interest-free days99 additional cardsGoogle PaySamsung PayApple PayGarmin Pay
§ 04 — Eligibility & limits
- · Minimum age 18
- · Residency: Must be Australian Resident
- · Available to individuals
- · Amount $1,000 to $30,000
§ 06 — Run the numbers
Put this product through a calculator
Published by Bendigo Bank under the Consumer Data Right, last changed by them on 17 Sept 2026. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.