MyCard
MyCard Clear
The Product is a low interest rate credit card that provides individuals with a line of credit facility that has a low rate.
Credit cardsBank updated 23 Apr 2026
At a glance
- Purchase rate
- 14.99%
- Cash advance
- 22.24%
- Interest-free days
- 44
- Annual fee
- $0
- Foreign transaction fee
- 3.50%
§ 01 — Rates · 2
| Type | Applies to | Term | Band | Rate | Comparison | Conditions |
|---|---|---|---|---|---|---|
| Cash advanceCash advance rate | — | — | — | 22.24% | — | — |
| PurchaseRetail purchase rate | — | — | — | 14.99% | — | — |
§ 02 — Fees · 9
| Fee | Type | Amount | When | Notes |
|---|---|---|---|---|
| Domestic Cash Advance Fee | Cash advance | 3.50% of transaction | — | $3.50 per transaction amount or 3.5% of the transaction amount, whichever is higher, for a Cash Advance inside Australia, debited to your Account on the date the Cash Advance takes place. An ATM fee… |
| International Cash Advance Fee | Cash advance | $5 | — | Charged per transaction amount for a Cash Advance outside of Australia, on the Australian dollar amount, debited to your Account on the date the Cash Advance takes place. Please note, this is in addi… |
| Overlimit Fee | Event | No fee | — | Only for accounts opened prior to 1 July 2012. Charged per statement period when your credit limit is exceeded, debited to your account on the date your credit limit is exceeded and on each statement… |
| Paper Statement Fee | Event | $2 | — | Charged when we issue you a paper statement and debited to your Account on the last day of the Statement Period. |
| Late Payment Fee | Late payment | $30 | 14 days after due | The amount charged to your Account after the Payment Due Date if at the time the fee is debited, your Account has an Overdue Amount and the balance of your Account is $50 or more. |
| Additional Cardholder Fee | Periodic | No fee | Every 1 yr | Charged per additional cardholder attached to your account. |
| Annual Fee | Periodic | $149 | Every 1 yr | Charged on the anniversary of your account opening. |
| International Transaction Fee | Transaction | 3.50% of transaction | — | When you make a Retail Purchase or obtain a Cash Advance in Australian dollars while overseas, or while in Australia (for example online) where the merchant, or the financial institution or entity pr… |
| Over-the-Counter Transaction Fee | Transaction | $2.50 | — | Charged for each payment made to your Account by cash at an Australia Post outlet displaying the Bank@PostTM symbol. |
§ 03 — Features
Digital bankingUnlimited transactionsBalance transfersInstalment plans44 interest-free days4 additional cardsApple PaySamsung PayGoogle PayPurchase Protection InsuranceExtended Warranty InsuranceMobile phone insurance
- · 24/7 worldwide customer service and fraud protection
- · 24/7 customer service if your card is lost or stolen.
§ 04 — Eligibility & limits
- · Minimum age 18
- · Residency: Must be an Australian resident
- · Available to individuals
- · Amount $2,000 to $100,000
§ 06 — Run the numbers
Put this product through a calculator
Published by MyCard under the Consumer Data Right, last changed by them on 23 Apr 2026. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.