Bank of China
Bank of China Global UnionPay Card
The Bank of China Global UnionPay Card
Credit cardsBank updated 25 Sept 2024
At a glance
- Purchase rate
- 19.99%
- Foreign transaction fee
- 2.50%
- Rewards
- Rewards Points

§ 01 — Rates · 2
| Type | Applies to | Term | Band | Rate | Comparison | Conditions |
|---|---|---|---|---|---|---|
| Fixed21.74% p.a interest on cash advance from transaction date and banlance transfer after transferred period | — | — | — | 21.74% | — | cash advance and balance transfer rate |
| Purchase19.99% p.a interest on purchase after interest free period | — | — | — | 19.99% | — | purchase rate |
§ 02 — Fees · 18
| Fee | Type | Amount | When | Notes |
|---|---|---|---|---|
| Cash advance Fee | Cash advance | No fee | — | $3 or 1.5% of the total cash advance amount |
| Card replacement fee | Event | $10 | — | — |
| Copy of statement fee | Event | $5 | — | — |
| Late payment Fee | Late payment | $15 | — | — |
| Failed inter-bank direct debit fee | Payment | $20 | — | — |
| Failed intra-bank direct debit fee | Payment | $10 | — | — |
| Annual Fee | Periodic | $60 | — | — |
| Currency Conversion Fee | Purchase | 2.50% of transaction | — | 2.5% of total transaction amount |
| Fee for Smart Interest Free Instalment Plans | Transaction | 1.35% of transaction | — | 1.35% of total installed amount for 3 months |
| Fee for Smart Interest Free Instalment Plans | Transaction | 2.60% of transaction | — | 2.6% of total installed amount for 3 months |
| Fee for Smart Interest Free Instalment Plans | Transaction | 4.25% of transaction | — | 4.25% of total installed amount for 3 months |
| Fee for Smart Interest Free Instalment Plans | Transaction | 6.25% of transaction | — | 6.25% of total installed amount for 3 months |
| Fee for Smart Interest Free Instalment Plans | Transaction | 9.95% of transaction | — | 9.95% of total installed amount for 3 months |
| Fee for Smart Interest Free Instalment Plans | Transaction | 14.10% of transaction | — | 14.10% of total installed amount for 3 months |
| Fee on Balance Transfer | Transaction | 2.50% of transaction | — | 2.5% of total transferred amount for 3 months |
| Fee on Balance Transfer | Transaction | 5.00% of transaction | — | 5% of total transferred amount for 6 months |
| Fee on Balance Transfer | Transaction | 9.00% of transaction | — | 9% of total transferred amount for 9 months |
| Fee on Balance Transfer | Transaction | 13.00% of transaction | — | 13% of total transferred amount for 12 months |
§ 03 — Features
Digital bankingUnlimited transactionsBalance transfersOverdraft4 additional cardsRewards Points
§ 04 — Eligibility & limits
- · Amount $500 to no maximum
§ 06 — Run the numbers
Put this product through a calculator
Published by Bank of China under the Consumer Data Right, last changed by them on 25 Sept 2024. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.