MyCard
MyCard Simplicity
The Product is a no annual fee credit card that provides individuals with a line of credit facility
Credit cardsBank updated 23 Apr 2026
At a glance
- Purchase rate
- 22.49%
- Cash advance
- 22.99%
- Interest-free days
- 44
- Annual fee
- $0
- Foreign transaction fee
- 3.50%
§ 01 — Rates · 2
| Type | Applies to | Term | Band | Rate | Comparison | Conditions |
|---|---|---|---|---|---|---|
| Cash advanceCash advance rate | — | — | — | 22.99% | — | — |
| PurchaseRetail purchase rate | — | — | — | 22.49% | — | — |
§ 02 — Fees · 9
| Fee | Type | Amount | When | Notes |
|---|---|---|---|---|
| Domestic Cash Advance Fee | Cash advance | 3.50% of transaction | — | $3.50 per transaction amount or 3.5% of the transaction amount, whichever is higher, for a Cash Advance inside Australia, debited to your Account on the date the Cash Advance takes place. An ATM fee… |
| International Cash Advance Fee | Cash advance | $5 | — | Charged per transaction amount for a Cash Advance outside of Australia, on the Australian dollar amount, debited to your Account on the date the Cash Advance takes place. Please note, this is in addi… |
| Dishonour Fee | Dishonour | No fee | — | Charged each time a payment to the account is dishonoured, debited at time of dishonour. |
| Overlimit Fee | Event | No fee | — | Only for accounts opened prior to 1 July 2012. Charged per statement period when your credit limit is exceeded, debited to your account on the date your credit limit is exceeded and on each statement… |
| Paper Statement Fee | Event | No fee | — | Charged when we issue you a paper statement and debited to your Account on the last day of the Statement Period. This may be waived in limited circumstances. |
| Additional Cardholder Fee | Periodic | No fee | Every 1 yr | You may have up to four additional cardholders, who must be at least 16 years old. |
| Annual Fee | Periodic | No fee | Every 1 yr | — |
| International Transaction Fee | Transaction | 3.50% of transaction | — | When you make a Retail Purchase or obtain a Cash Advance in Australian dollars while overseas, or while in Australia (for example online) where the merchant, or the financial institution or entity pr… |
| Over-the-Counter Transaction Fee | Transaction | $2.50 | — | Charged for each payment made to your Account by cash at an Australia Post outlet displaying the Bank@PostTM symbol. |
§ 03 — Features
Digital bankingUnlimited transactionsBalance transfersInstalment plans44 interest-free days4 additional cardsApple PaySamsung PayGoogle PayExtended Warranty InsurancePurchase Protection Insurance
- · 24/7 worldwide customer service and fraud protection
- · 24/7 customer service if your card is lost or stolen.
§ 04 — Eligibility & limits
- · Minimum age 18
- · Residency: Must be an Australian resident
- · Available to individuals
- · Amount $2,000 to $100,000
§ 06 — Run the numbers
Put this product through a calculator
Published by MyCard under the Consumer Data Right, last changed by them on 23 Apr 2026. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.