ANZ
ANZ Fixed Rate home loan
Our fixed rate home loan gives you the certainty of knowing what your repayments will be during the fixed period. ANZ Fixed Home Loans are available for periods between of at least 1 year and up to 30 years in duration.
Home loansBank updated 17 Sept 2026
At a glance
- Fixed
- 1 yr 6.49% · 2 yrs 6.49% · 3 yrs 6.64% · 4 yrs 6.64% · 5 yrs 6.69%
- Max LVR
- 80%
- Features
- offset, redraw, extra repayments
§ 01 — Rates · 99
| Type | Applies to | Term | Band | Rate | Comparison | Conditions |
|---|---|---|---|---|---|---|
| FixedFixed for 1 year, interest only in advance, investment, index rate. | Investment · Interest only | 1 yr fixed | — | 6.84% | 8.97% | — |
| FixedFixed for 1 year, interest only, investment, index rate. | Investment · Interest only | 1 yr fixed | — | 7.04% | 8.99% | — |
| FixedFixed for 1 year, interest only in advance, investment, LVR ≤ 80% | Investment · Interest only | 1 yr fixed | ≤80% LVR | 6.39% | 7.69% | — |
| FixedFixed for 1 year, interest only, investment, LVR ≤ 80% | Investment · Interest only | 1 yr fixed | ≤80% LVR | 6.59% | 7.71% | — |
| FixedFixed for 1 year, interest only in advance, investment, LVR > 80% | Investment · Interest only | 1 yr fixed | >80.01% LVR | 6.84% | 7.91% | — |
| FixedFixed for 1 year, interest only, investment, LVR > 80% | Investment · Interest only | 1 yr fixed | >80.01% LVR | 7.04% | 7.93% | — |
| FixedFixed for 10 years, interest only in advance, investment, index rate. | Investment · Interest only | 10 yrs fixed | — | 7.49% | 8.00% | — |
| FixedFixed for 10 years, interest only, investment, index rate. | Investment · Interest only | 10 yrs fixed | — | 7.69% | 8.13% | — |
| FixedFixed for 10 years, interest only in advance, investment, LVR ≤ 80% | Investment · Interest only | 10 yrs fixed | ≤80% LVR | 7.04% | 7.28% | — |
| FixedFixed for 10 years, interest only, investment, LVR ≤ 80% | Investment · Interest only | 10 yrs fixed | ≤80% LVR | 7.24% | 7.42% | — |
| FixedFixed for 10 years, interest only in advance, investment, LVR > 80% | Investment · Interest only | 10 yrs fixed | >80.01% LVR | 7.49% | 7.65% | — |
| FixedFixed for 10 years, interest only, investment, LVR > 80% | Investment · Interest only | 10 yrs fixed | >80.01% LVR | 7.69% | 7.79% | — |
| FixedFixed for 2 years, interest only in advance, investment, index rate. | Investment · Interest only | 2 yrs fixed | — | 6.99% | 8.76% | — |
| FixedFixed for 2 years, interest only, investment, index rate. | Investment · Interest only | 2 yrs fixed | — | 7.19% | 8.80% | — |
| FixedFixed for 2 years, interest only in advance, investment, LVR ≤ 80% | Investment · Interest only | 2 yrs fixed | ≤80% LVR | 6.54% | 7.58% | — |
| FixedFixed for 2 years, interest only, investment, LVR ≤ 80% | Investment · Interest only | 2 yrs fixed | ≤80% LVR | 6.74% | 7.62% | — |
| FixedFixed for 2 years, interest only in advance, investment, LVR > 80% | Investment · Interest only | 2 yrs fixed | >80.01% LVR | 6.99% | 7.83% | — |
| FixedFixed for 2 years, interest only, investment, LVR > 80% | Investment · Interest only | 2 yrs fixed | >80.01% LVR | 7.19% | 7.87% | — |
| FixedFixed for 3 years, interest only in advance, investment, index rate. | Investment · Interest only | 3 yrs fixed | — | 7.09% | 8.59% | — |
| FixedFixed for 3 years, interest only, investment, index rate. | Investment · Interest only | 3 yrs fixed | — | 7.29% | 8.65% | — |
| FixedFixed for 3 years, interest only in advance, investment, LVR ≤ 80% | Investment · Interest only | 3 yrs fixed | ≤80% LVR | 6.64% | 7.49% | — |
| FixedFixed for 3 years, interest only, investment, LVR ≤ 80% | Investment · Interest only | 3 yrs fixed | ≤80% LVR | 6.84% | 7.55% | — |
| FixedFixed for 3 years, interest only in advance, investment, LVR > 80% | Investment · Interest only | 3 yrs fixed | >80.01% LVR | 7.09% | 7.76% | — |
| FixedFixed for 3 years, interest only, investment, LVR > 80% | Investment · Interest only | 3 yrs fixed | >80.01% LVR | 7.29% | 7.82% | — |
| FixedFixed for 4 years, interest only in advance, investment, index rate. | Investment · Interest only | 4 yrs fixed | — | 7.14% | 8.44% | — |
| FixedFixed for 4 years, interest only, investment, index rate. | Investment · Interest only | 4 yrs fixed | — | 7.34% | 8.51% | — |
| FixedFixed for 4 years, interest only in advance, investment, LVR ≤ 80% | Investment · Interest only | 4 yrs fixed | ≤80% LVR | 6.69% | 7.42% | — |
| FixedFixed for 4 years, interest only, investment, LVR ≤ 80% | Investment · Interest only | 4 yrs fixed | ≤80% LVR | 6.89% | 7.49% | — |
| FixedFixed for 4 years, interest only in advance, investment, LVR > 80% | Investment · Interest only | 4 yrs fixed | >80.01% LVR | 7.14% | 7.71% | — |
| FixedFixed for 4 years, interest only, investment, LVR > 80% | Investment · Interest only | 4 yrs fixed | >80.01% LVR | 7.34% | 7.78% | — |
| FixedFixed for 5 years, interest only in advance, investment, index rate. | Investment · Interest only | 5 yrs fixed | — | 7.09% | 8.27% | — |
| FixedFixed for 5 years, interest only, investment, index rate. | Investment · Interest only | 5 yrs fixed | — | 7.29% | 8.36% | — |
| FixedFixed for 5 years, interest only in advance, investment, LVR ≤ 80% | Investment · Interest only | 5 yrs fixed | ≤80% LVR | 6.64% | 7.32% | — |
| FixedFixed for 5 years, interest only, investment, LVR ≤ 80% | Investment · Interest only | 5 yrs fixed | ≤80% LVR | 6.84% | 7.40% | — |
| FixedFixed for 5 years, interest only in advance, investment, LVR > 80% | Investment · Interest only | 5 yrs fixed | >80.01% LVR | 7.09% | 7.62% | — |
| FixedFixed for 5 years, interest only, investment, LVR > 80% | Investment · Interest only | 5 yrs fixed | >80.01% LVR | 7.29% | 7.71% | — |
| FixedFixed for 7 years, interest only in advance, investment, index rate. | Investment · Interest only | 7 yrs fixed | — | 7.49% | 8.24% | — |
| FixedFixed for 7 years, interest only, investment, index rate. | Investment · Interest only | 7 yrs fixed | — | 7.69% | 8.35% | — |
| FixedFixed for 7 years, interest only in advance, investment, LVR ≤ 80% | Investment · Interest only | 7 yrs fixed | ≤80% LVR | 7.04% | 7.39% | — |
| FixedFixed for 7 years, interest only, investment, LVR ≤ 80% | Investment · Interest only | 7 yrs fixed | ≤80% LVR | 7.24% | 7.50% | — |
| FixedFixed for 7 years, interest only in advance, investment, LVR > 80% | Investment · Interest only | 7 yrs fixed | >80.01% LVR | 7.49% | 7.73% | — |
| FixedFixed for 7 years, interest only, investment, LVR > 80% | Investment · Interest only | 7 yrs fixed | >80.01% LVR | 7.69% | 7.84% | — |
| FixedFixed for 1 year, principal and interest, investment, index rate. | Investment · P&I | 1 yr fixed | — | 7.09% | 8.99% | — |
| FixedFixed for 1 year, principal and interest, investment, LVR ≤ 80% | Investment · P&I | 1 yr fixed | ≤80% LVR | 6.64% | 7.71% | — |
| FixedFixed for 1 year, principal and interest, investment, LVR > 80% | Investment · P&I | 1 yr fixed | >80.01% LVR | 7.09% | 7.94% | — |
| FixedFixed for 10 years, principal and interest, investment, index rate. | Investment · P&I | 10 yrs fixed | — | 7.69% | 8.09% | — |
| FixedFixed for 10 years, principal and interest, investment, LVR ≤ 80% | Investment · P&I | 10 yrs fixed | ≤80% LVR | 7.24% | 7.40% | — |
| FixedFixed for 10 years, principal and interest, investment, LVR > 80% | Investment · P&I | 10 yrs fixed | >80.01% LVR | 7.69% | 7.78% | — |
| FixedFixed for 2 years, principal and interest, investment, index rate. | Investment · P&I | 2 yrs fixed | — | 7.04% | 8.76% | — |
| FixedFixed for 2 years, principal and interest, investment, LVR ≤ 80% | Investment · P&I | 2 yrs fixed | ≤80% LVR | 6.59% | 7.58% | — |
| FixedFixed for 2 years, principal and interest, investment, LVR > 80% | Investment · P&I | 2 yrs fixed | >80.01% LVR | 7.04% | 7.83% | — |
| FixedFixed for 3 years, principal and interest, investment, index rate. | Investment · P&I | 3 yrs fixed | — | 7.14% | 8.59% | — |
| FixedFixed for 3 years, principal and interest, investment, LVR ≤ 80% | Investment · P&I | 3 yrs fixed | ≤80% LVR | 6.69% | 7.50% | — |
| FixedFixed for 3 years, principal and interest, investment, LVR > 80% | Investment · P&I | 3 yrs fixed | >80.01% LVR | 7.14% | 7.77% | — |
| FixedFixed for 4 years, principal and interest, investment, index rate. | Investment · P&I | 4 yrs fixed | — | 7.19% | 8.44% | — |
| FixedFixed for 4 years, principal and interest, investment, LVR ≤ 80% | Investment · P&I | 4 yrs fixed | ≤80% LVR | 6.74% | 7.43% | — |
| FixedFixed for 4 years, principal and interest, investment, LVR > 80% | Investment · P&I | 4 yrs fixed | >80.01% LVR | 7.19% | 7.72% | — |
| FixedFixed for 5 years, principal and interest, investment, index rate. | Investment · P&I | 5 yrs fixed | — | 7.24% | 8.31% | — |
| FixedFixed for 5 years, principal and interest, investment, LVR ≤ 80% | Investment · P&I | 5 yrs fixed | ≤80% LVR | 6.79% | 7.37% | — |
| FixedFixed for 5 years, principal and interest, investment, LVR > 80% | Investment · P&I | 5 yrs fixed | >80.01% LVR | 7.24% | 7.68% | — |
| FixedFixed for 7 years, principal and interest, investment, index rate. | Investment · P&I | 7 yrs fixed | — | 7.69% | 8.32% | — |
| FixedFixed for 7 years, principal and interest, investment, LVR ≤ 80% | Investment · P&I | 7 yrs fixed | ≤80% LVR | 7.24% | 7.49% | — |
| FixedFixed for 7 years, principal and interest, investment, LVR > 80% | Investment · P&I | 7 yrs fixed | >80.01% LVR | 7.69% | 7.84% | — |
| FixedFixed for 1 year, interest only, owner occupied, index rate. | Owner occupied · Interest only | 1 yr fixed | — | 7.44% | 8.51% | — |
| FixedFixed for 1 year, interest only, owner occupied, LVR ≤ 80% | Owner occupied · Interest only | 1 yr fixed | ≤80% LVR | 6.99% | 7.22% | — |
| FixedFixed for 1 year, interest only, owner occupied, LVR > 80% | Owner occupied · Interest only | 1 yr fixed | >80.01% LVR | 7.44% | 7.44% | — |
| FixedFixed for 2 years, interest only, owner occupied, index rate. | Owner occupied · Interest only | 2 yrs fixed | — | 7.39% | 8.38% | — |
| FixedFixed for 2 years, interest only, owner occupied, LVR ≤ 80% | Owner occupied · Interest only | 2 yrs fixed | ≤80% LVR | 6.94% | 7.18% | — |
| FixedFixed for 2 years, interest only, owner occupied, LVR > 80% | Owner occupied · Interest only | 2 yrs fixed | >80.01% LVR | 7.39% | 7.43% | — |
| FixedFixed for 3 years, interest only, owner occupied, index rate. | Owner occupied · Interest only | 3 yrs fixed | — | 7.54% | 8.31% | — |
| FixedFixed for 3 years, interest only, owner occupied, LVR ≤ 80% | Owner occupied · Interest only | 3 yrs fixed | ≤80% LVR | 7.09% | 7.20% | — |
| FixedFixed for 3 years, interest only, owner occupied, LVR > 80% | Owner occupied · Interest only | 3 yrs fixed | >80.01% LVR | 7.54% | 7.47% | — |
| FixedFixed for 4 years, interest only, owner occupied, index rate. | Owner occupied · Interest only | 4 yrs fixed | — | 7.54% | 8.22% | — |
| FixedFixed for 4 years, interest only, owner occupied, LVR ≤ 80% | Owner occupied · Interest only | 4 yrs fixed | ≤80% LVR | 7.09% | 7.19% | — |
| FixedFixed for 4 years, interest only, owner occupied, LVR > 80% | Owner occupied · Interest only | 4 yrs fixed | >80.01% LVR | 7.54% | 7.48% | — |
| FixedFixed for 5 years, interest only, owner occupied, index rate. | Owner occupied · Interest only | 5 yrs fixed | — | 7.54% | 8.15% | — |
| FixedFixed for 5 years, interest only, owner occupied, LVR ≤ 80% | Owner occupied · Interest only | 5 yrs fixed | ≤80% LVR | 7.09% | 7.18% | — |
| FixedFixed for 5 years, interest only, owner occupied, LVR > 80% | Owner occupied · Interest only | 5 yrs fixed | >80.01% LVR | 7.54% | 7.49% | — |
| FixedFixed for 1 year, principal and interest, owner occupied, index rate. | Owner occupied · P&I | 1 yr fixed | — | 6.94% | 8.45% | — |
| FixedFixed for 1 year, principal and interest, owner occupied, LVR ≤ 80% | Owner occupied · P&I | 1 yr fixed | ≤80% LVR | 6.49% | 7.16% | — |
| FixedFixed for 1 year, principal and interest, owner occupied, LVR > 80% | Owner occupied · P&I | 1 yr fixed | >80.01% LVR | 6.94% | 7.39% | — |
| FixedFixed for 10 years, principal and interest, owner occupied, index rate. | Owner occupied · P&I | 10 yrs fixed | — | 7.69% | 7.94% | — |
| FixedFixed for 10 years, principal and interest, owner occupied, LVR ≤ 80% | Owner occupied · P&I | 10 yrs fixed | ≤80% LVR | 7.24% | 7.24% | — |
| FixedFixed for 10 years, principal and interest, owner occupied, LVR > 80% | Owner occupied · P&I | 10 yrs fixed | >80.01% LVR | 7.69% | 7.63% | — |
| FixedFixed for 2 years, principal and interest, owner occupied, index rate. | Owner occupied · P&I | 2 yrs fixed | — | 6.94% | 8.28% | — |
| FixedFixed for 2 years, principal and interest, owner occupied, LVR ≤ 80% | Owner occupied · P&I | 2 yrs fixed | ≤80% LVR | 6.49% | 7.09% | — |
| FixedFixed for 2 years, principal and interest, owner occupied, LVR > 80% | Owner occupied · P&I | 2 yrs fixed | >80.01% LVR | 6.94% | 7.34% | — |
| FixedFixed for 3 years, principal and interest, owner occupied, index rate. | Owner occupied · P&I | 3 yrs fixed | — | 7.09% | 8.17% | — |
| FixedFixed for 3 years, principal and interest, owner occupied, LVR ≤ 80% | Owner occupied · P&I | 3 yrs fixed | ≤80% LVR | 6.64% | 7.07% | — |
| FixedFixed for 3 years, principal and interest, owner occupied, LVR > 80% | Owner occupied · P&I | 3 yrs fixed | >80.01% LVR | 7.09% | 7.34% | — |
| FixedFixed for 4 years, principal and interest, owner occupied, index rate. | Owner occupied · P&I | 4 yrs fixed | — | 7.09% | 8.04% | — |
| FixedFixed for 4 years, principal and interest, owner occupied, LVR ≤ 80% | Owner occupied · P&I | 4 yrs fixed | ≤80% LVR | 6.64% | 7.02% | — |
| FixedFixed for 4 years, principal and interest, owner occupied, LVR > 80% | Owner occupied · P&I | 4 yrs fixed | >80.01% LVR | 7.09% | 7.31% | — |
| FixedFixed for 5 years, principal and interest, owner occupied, index rate. | Owner occupied · P&I | 5 yrs fixed | — | 7.14% | 7.95% | — |
| FixedFixed for 5 years, principal and interest, owner occupied, LVR ≤ 80% | Owner occupied · P&I | 5 yrs fixed | ≤80% LVR | 6.69% | 7.00% | — |
| FixedFixed for 5 years, principal and interest, owner occupied, LVR > 80% | Owner occupied · P&I | 5 yrs fixed | >80.01% LVR | 7.14% | 7.31% | — |
| FixedFixed for 7 years, principal and interest, owner occupied, index rate. | Owner occupied · P&I | 7 yrs fixed | — | 7.69% | 8.08% | — |
| FixedFixed for 7 years, principal and interest, owner occupied, LVR ≤ 80% | Owner occupied · P&I | 7 yrs fixed | ≤80% LVR | 7.24% | 7.24% | — |
| FixedFixed for 7 years, principal and interest, owner occupied, LVR > 80% | Owner occupied · P&I | 7 yrs fixed | >80.01% LVR | 7.69% | 7.59% | — |
§ 02 — Fees · 20
| Fee | Type | Amount | When | Notes |
|---|---|---|---|---|
| Guarantee Administration Fee | Event | No fee | — | We will not charge a Guarantee Administration Fee where a guarantee is taken by us for the purpose of securing your loan/facility. Refer to ANZ Personal Banking General Fees and Charges booklet for f… |
| Late Payment Fee | Event | $20 | — | Charged when a payment remains unpaid for 30 days or more after it is due. A further fee is payable monthly when the loan continues to be in arrears. Refer to ANZ Personal Banking General Fees and Ch… |
| Lock Rate Fee | Event | $750 | — | This fee is payable if you'd like to lock in the interest rate at the time of your application for up to 90 days. The Lock Rate fee will be $750 for every $1M of lending. Refer to ANZ Personal Bankin… |
| Lodgement Fee | Event | $160 | — | Payable for each document that ANZ lodges or registers with any person or authority in respect of your loan or any security provided for your loan, where ANZ is required or entitled to lodge or regis… |
| Production Fee | Event | $160 | — | Payable for each Certificate or Title or other security document ANZ produces at your request, in connection with your loan. This fee is not charged on establishment of your loan. Refer to ANZ Person… |
| Renegotiation Fee (Full Credit Critical) | Event | No fee | — | We will not charge a Renegotiation Fee or a further Loan Approval Fee/Facility Approval Fee if we approve an application by you to renegotiate or convert your loan/facility. Refer to ANZ Personal Ban… |
| Renegotiation Fee (Non Credit Critical) | Event | No fee | — | We will not charge a Renegotiation Fee or a further Loan Approval Fee/Facility Approval Fee if we approve an application by you to renegotiate or convert your loan/facility. Refer to ANZ Personal Ban… |
| Search Fee | Event | $50 | — | Payable each time that ANZ obtains information from governmental or regulatory records in connection with the loan/facility or any security. This fee is not charged on establishment of your loan. Ref… |
| Settlement Fee | Event | $160 | — | Payable each time that ANZ is required to attend a settlement (or attend to an electronic settlement) in relation to any advance made under your Loan, or in relation to any securities provided or var… |
| Valuation Administration Fee | Event | No fee | — | We will not charge a Valuation Administration Fee for any valuations we undertake on properties relating to the establishment of your loan/facility. Refer to the ANZ Personal Banking General Fees and… |
| Discharge of Mortgage | Other | Varies | — | Payable to the government body when discharging an existing mortgage over a property. Refer to the relevant state/territory revenue office for the amount. |
| Early Repayment Cost | Other | Varies | — | You may have to pay this if you pay your loan off in full, make an early or extra repayment, or make certain other changes to your loan, during any fixed-rate period. This is calculated specifically… |
| Enforcement expenses | Other | Varies | — | Expenses payable in the event of default. You will be required to pay expenses reasonably incurred by ANZ in enforcing or preserving its rights under your agreement or any security interest provided… |
| Lenders Mortgage Insurance | Other | Varies | — | Lenders Mortgage Insurance protects your lender in the event that you default on your home loan and there is a 'shortfall'. A shortfall happens when the proceeds from the sale of your home are not en… |
| Other Services | Other | Varies | — | If we deal with, vary or supplement our security documentation to comply with your requirements, we may charge a fee. An estimate of the fee can be provided once your specific requirements have been… |
| Registration of Mortgage | Other | Varies | — | Payable to the government body when registering a mortgage over a property. Refer to the relevant state/territory revenue office for the amount. |
| Stamp Duty - Mortgage Document | Other | Varies | — | Generally, stamp duty and other fees are normally payable at settlement when purchasing a new property. The amount is determined by the state or territory revenue office. |
| Stamp Duty - Transfer Land | Other | Varies | — | Generally, stamp duty and other fees are normally payable at settlement when purchasing a new property. The amount is determined by the state or territory revenue office. |
| Loan Administration Charge | Periodic | No fee | Every 1 mo | We will not charge a monthly Loan Administration Charge for your loan. Refer to ANZ Personal Banking General Fees and Charges booklet for further information. |
| Loan Approval Fee | Upfront | No fee | — | We will not charge a Loan Approval Fee/Facility Approval Fee in respect to the establishment of your new loan/facility. Please refer to ANZ Personal Banking General Fees and Charges booklet for furth… |
§ 03 — Features
Offset accountRedrawExtra repaymentsGuarantor optionDigital bankingFraud protection
§ 04 — Eligibility & limits
- · Minimum age 18
- · Residency: Australian citizens, New Zealand citizens or Australian permanent residents
- · Amount $20,000 to no maximum
- · Applicant's primary income is in Australian Dollars
§ 06 — Run the numbers
Put this product through a calculator
Published by ANZ under the Consumer Data Right, last changed by them on 17 Sept 2026. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.