Lending and bank accounts, both associated with BSB number 939 200
Professional Package
A home loan with fixed, variable and Line of Credit options. Offsets are available for variable loans. A package fee is applicable.
Home loansBank updated 25 Aug 2026
At a glance
- Variable (owner occ. P&I)
- 6.28% · 6.69% comparison
- Variable (investor P&I)
- 6.34%
- Fixed
- 1 yr 6.39% · 2 yrs 6.39% · 3 yrs 6.49% · 5 yrs 6.79%
- Max LVR
- 95%
- Annual fee
- $415
- Features
- offset, redraw, extra repayments
§ 01 — Rates · 198
| Type | Applies to | Term | Band | Rate | Comparison | Conditions |
|---|---|---|---|---|---|---|
| FixedNew business rates, fees and charges apply | Investment · Interest only | 1 yr fixed | ≤80% LVR · $100,000+ | 6.60% | 7.31% | New business rate |
| FixedUp to 5 year interest only period. New business rates, fees and charges apply | Investment · Interest only | 1 yr fixed | 80–90% LVR · $100,000+ | 7.10% | 7.47% | New business rate |
| FixedNew business rates, fees and charges apply | Investment · Interest only | 2 yrs fixed | ≤80% LVR · $100,000+ | 6.60% | 7.24% | New business rate |
| FixedUp to 5 year interest only period. New business rates, fees and charges apply | Investment · Interest only | 2 yrs fixed | 80–90% LVR · $100,000+ | 7.10% | 7.44% | New business rate |
| FixedNew business rates, fees and charges apply | Investment · Interest only | 3 yrs fixed | ≤80% LVR · $100,000+ | 6.65% | 7.19% | New business rate |
| FixedUp to 5 year interest only period. New business rates, fees and charges apply | Investment · Interest only | 3 yrs fixed | 80–90% LVR · $100,000+ | 7.15% | 7.42% | New business rate |
| FixedNew business rates, fees and charges apply | Investment · Interest only | 5 yrs fixed | ≤80% LVR · $100,000+ | 6.89% | 7.20% | New business rate |
| FixedUp to 5 year interest only period. New business rates, fees and charges apply | Investment · Interest only | 5 yrs fixed | 80–90% LVR · $100,000+ | 7.39% | 7.48% | New business rate |
| FixedNew business rates, fees and charges apply | Investment · P&I | 1 yr fixed | ≤50% LVR · $100,000+ | 6.49% | 7.26% | New business rate |
| FixedNew business rates, fees and charges apply | Investment · P&I | 1 yr fixed | 50–60% LVR · $100,000+ | 6.49% | 7.26% | New business rate |
| FixedNew business rates, fees and charges apply | Investment · P&I | 1 yr fixed | 60–70% LVR · $100,000+ | 6.49% | 7.31% | New business rate |
| FixedNew business rates, fees and charges apply | Investment · P&I | 1 yr fixed | 70–80% LVR · $100,000+ | 6.49% | 7.31% | New business rate |
| FixedNew business rates, fees and charges apply | Investment · P&I | 1 yr fixed | 80–90% LVR · $100,000+ | 6.69% | 7.43% | New business rate |
| FixedNew business rates, fees and charges apply | Investment · P&I | 1 yr fixed | 90–95% LVR · $100,000+ | 7.19% | 7.66% | New business rate |
| FixedNew business rates, fees and charges apply | Investment · P&I | 2 yrs fixed | ≤50% LVR · $100,000+ | 6.49% | 7.19% | New business rate |
| FixedNew business rates, fees and charges apply | Investment · P&I | 2 yrs fixed | 50–60% LVR · $100,000+ | 6.49% | 7.19% | New business rate |
| FixedNew business rates, fees and charges apply | Investment · P&I | 2 yrs fixed | 60–70% LVR · $100,000+ | 6.49% | 7.23% | New business rate |
| FixedNew business rates, fees and charges apply | Investment · P&I | 2 yrs fixed | 70–80% LVR · $100,000+ | 6.49% | 7.23% | New business rate |
| FixedNew business rates, fees and charges apply | Investment · P&I | 2 yrs fixed | 80–90% LVR · $100,000+ | 6.69% | 7.36% | New business rate |
| FixedNew business rates, fees and charges apply | Investment · P&I | 2 yrs fixed | 90–95% LVR · $100,000+ | 7.19% | 7.62% | New business rate |
| FixedNew business rates, fees and charges apply | Investment · P&I | 3 yrs fixed | ≤50% LVR · $100,000+ | 6.59% | 7.15% | New business rate |
| FixedNew business rates, fees and charges apply | Investment · P&I | 3 yrs fixed | 50–60% LVR · $100,000+ | 6.59% | 7.15% | New business rate |
| FixedNew business rates, fees and charges apply | Investment · P&I | 3 yrs fixed | 60–70% LVR · $100,000+ | 6.59% | 7.19% | New business rate |
| FixedNew business rates, fees and charges apply | Investment · P&I | 3 yrs fixed | 70–80% LVR · $100,000+ | 6.59% | 7.19% | New business rate |
| FixedNew business rates, fees and charges apply | Investment · P&I | 3 yrs fixed | 80–90% LVR · $100,000+ | 6.79% | 7.33% | New business rate |
| FixedNew business rates, fees and charges apply | Investment · P&I | 3 yrs fixed | 90–95% LVR · $100,000+ | 7.29% | 7.61% | New business rate |
| FixedNew business rates, fees and charges apply | Investment · P&I | 5 yrs fixed | ≤50% LVR · $100,000+ | 6.89% | 7.19% | New business rate |
| FixedNew business rates, fees and charges apply | Investment · P&I | 5 yrs fixed | 50–60% LVR · $100,000+ | 6.89% | 7.19% | New business rate |
| FixedNew business rates, fees and charges apply | Investment · P&I | 5 yrs fixed | 70–80% LVR · $100,000+ | 6.89% | 7.21% | New business rate |
| FixedNew business rates, fees and charges apply | Investment · P&I | 5 yrs fixed | 70–80% LVR · $100,000+ | 6.89% | 7.21% | New business rate |
| FixedNew business rates, fees and charges apply | Investment · P&I | 5 yrs fixed | 80–90% LVR · $100,000+ | 7.09% | 7.37% | New business rate |
| FixedNew business rates, fees and charges apply | Investment · P&I | 5 yrs fixed | 90–95% LVR · $100,000+ | 7.59% | 7.70% | New business rate |
| FixedNew business rates, fees and charges apply | Owner occupied · Interest only | 1 yr fixed | ≤80% LVR · $100,000+ | 6.60% | 7.31% | New business rate |
| FixedUp to 5 year interest only period. New business rates, fees and charges apply | Owner occupied · Interest only | 1 yr fixed | 80–90% LVR · $100,000+ | 7.10% | 7.44% | New business rate |
| FixedNew business rates, fees and charges apply | Owner occupied · Interest only | 2 yrs fixed | ≤80% LVR · $100,000+ | 6.60% | 7.24% | New business rate |
| FixedUp to 5 year interest only period. New business rates, fees and charges apply | Owner occupied · Interest only | 2 yrs fixed | 80–90% LVR · $100,000+ | 7.10% | 7.41% | New business rate |
| FixedNew business rates, fees and charges apply | Owner occupied · Interest only | 3 yrs fixed | ≤80% LVR · $100,000+ | 6.65% | 7.19% | New business rate |
| FixedUp to 5 year interest only period. New business rates, fees and charges apply | Owner occupied · Interest only | 3 yrs fixed | 80–90% LVR · $100,000+ | 7.15% | 7.39% | New business rate |
| FixedNew business rates, fees and charges apply | Owner occupied · Interest only | 5 yrs fixed | ≤80% LVR · $100,000+ | 6.89% | 7.20% | New business rate |
| FixedUp to 5 year interest only period. New business rates, fees and charges apply | Owner occupied · Interest only | 5 yrs fixed | 80–90% LVR · $100,000+ | 7.39% | 7.46% | New business rate |
| FixedNew business rates, fees and charges apply | Owner occupied · P&I | 1 yr fixed | ≤50% LVR · $100,000+ | 6.39% | 7.25% | New business rate |
| FixedNew business rates, fees and charges apply | Owner occupied · P&I | 1 yr fixed | 50–60% LVR · $100,000+ | 6.39% | 7.25% | New business rate |
| FixedNew business rates, fees and charges apply | Owner occupied · P&I | 1 yr fixed | 60–70% LVR · $100,000+ | 6.39% | 7.30% | New business rate |
| FixedNew business rates, fees and charges apply | Owner occupied · P&I | 1 yr fixed | 70–80% LVR · $100,000+ | 6.39% | 7.30% | New business rate |
| FixedNew business rates, fees and charges apply | Owner occupied · P&I | 1 yr fixed | 80–90% LVR · $100,000+ | 6.59% | 7.39% | New business rate |
| FixedNew business rates, fees and charges apply | Owner occupied · P&I | 1 yr fixed | 90–95% LVR · $100,000+ | 7.09% | 7.62% | New business rate |
| FixedNew business rates, fees and charges apply | Owner occupied · P&I | 2 yrs fixed | ≤50% LVR · $100,000+ | 6.39% | 7.17% | New business rate |
| FixedNew business rates, fees and charges apply | Owner occupied · P&I | 2 yrs fixed | 50–60% LVR · $100,000+ | 6.39% | 7.17% | New business rate |
| FixedNew business rates, fees and charges apply | Owner occupied · P&I | 2 yrs fixed | 60–70% LVR · $100,000+ | 6.39% | 7.21% | New business rate |
| FixedNew business rates, fees and charges apply | Owner occupied · P&I | 2 yrs fixed | 70–80% LVR · $100,000+ | 6.39% | 7.21% | New business rate |
| FixedNew business rates, fees and charges apply | Owner occupied · P&I | 2 yrs fixed | 80–90% LVR · $100,000+ | 6.59% | 7.31% | New business rate |
| FixedNew business rates, fees and charges apply | Owner occupied · P&I | 2 yrs fixed | 90–95% LVR · $100,000+ | 7.09% | 7.57% | New business rate |
| FixedNew business rates, fees and charges apply | Owner occupied · P&I | 3 yrs fixed | ≤50% LVR · $100,000+ | 6.49% | 7.12% | New business rate |
| FixedNew business rates, fees and charges apply | Owner occupied · P&I | 3 yrs fixed | 50–60% LVR · $100,000+ | 6.49% | 7.12% | New business rate |
| FixedNew business rates, fees and charges apply | Owner occupied · P&I | 3 yrs fixed | 60–70% LVR · $100,000+ | 6.49% | 7.16% | New business rate |
| FixedNew business rates, fees and charges apply | Owner occupied · P&I | 3 yrs fixed | 70–80% LVR · $100,000+ | 6.49% | 7.16% | New business rate |
| FixedNew business rates, fees and charges apply | Owner occupied · P&I | 3 yrs fixed | 80–90% LVR · $100,000+ | 6.69% | 7.27% | New business rate |
| FixedNew business rates, fees and charges apply | Owner occupied · P&I | 3 yrs fixed | 90–95% LVR · $100,000+ | 7.19% | 7.56% | New business rate |
| FixedNew business rates, fees and charges apply | Owner occupied · P&I | 5 yrs fixed | ≤50% LVR · $100,000+ | 6.79% | 7.14% | New business rate |
| FixedNew business rates, fees and charges apply | Owner occupied · P&I | 5 yrs fixed | 50–60% LVR · $100,000+ | 6.79% | 7.14% | New business rate |
| FixedNew business rates, fees and charges apply | Owner occupied · P&I | 5 yrs fixed | 60–70% LVR · $100,000+ | 6.79% | 7.17% | New business rate |
| FixedNew business rates, fees and charges apply | Owner occupied · P&I | 5 yrs fixed | 70–80% LVR · $100,000+ | 6.79% | 7.17% | New business rate |
| FixedNew business rates, fees and charges apply | Owner occupied · P&I | 5 yrs fixed | 80–90% LVR · $100,000+ | 6.99% | 7.30% | New business rate |
| FixedNew business rates, fees and charges apply | Owner occupied · P&I | 5 yrs fixed | 90–95% LVR · $100,000+ | 7.49% | 7.63% | New business rate |
| VariableUp to 5 year interest only period. New business rates, fees and charges apply | Investment · Interest only | — | ≤50% LVR · $100,000–$499,999 | 6.89% | 7.29% | New business rate |
| VariableGreater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply | Investment · Interest only | — | ≤50% LVR · $100,000–$499,999 | 6.94% | 7.27% | New business rate |
| VariableNew business rates, fees and charges apply | Investment · Interest only | — | ≤50% LVR · $100,000–$499,999 | 7.09% | 7.40% | New business rate; Line of Credit |
| VariableConstruction is for up to 12 month period. Revert-to product is selected up front. New business rates, fees and charges apply | Investment · Interest only | — | ≤50% LVR · $100,000–$499,999 | 7.14% | 7.36% | New business rate |
| VariableUp to 5 year interest only period. New business rates, fees and charges apply | Investment · Interest only | — | ≤50% LVR · $1,000,000+ | 6.39% | 6.74% | New business rate |
| VariableGreater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply | Investment · Interest only | — | ≤50% LVR · $1,000,000+ | 6.49% | 6.78% | New business rate |
| VariableNew business rates, fees and charges apply | Investment · Interest only | — | ≤50% LVR · $1,000,000+ | 6.59% | 6.87% | New business rate; Line of Credit |
| VariableGreater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply | Investment · Interest only | — | ≤50% LVR · $500,000+ | 6.49% | 6.79% | New business rate |
| VariableConstruction is for up to 12 month period. Revert-to product is selected up front. New business rates, fees and charges apply | Investment · Interest only | — | ≤50% LVR · $500,000+ | 6.84% | 6.84% | New business rate |
| VariableUp to 5 year interest only period. New business rates, fees and charges apply | Investment · Interest only | — | ≤50% LVR · $500,000–$999,999 | 6.39% | 6.77% | New business rate |
| VariableNew business rates, fees and charges apply | Investment · Interest only | — | ≤50% LVR · $500,000–$999,999 | 6.59% | 6.89% | New business rate; Line of Credit |
| VariableUp to 5 year interest only period. New business rates, fees and charges apply | Investment · Interest only | — | 50–60% LVR · $100,000–$499,999 | 6.89% | 7.29% | New business rate |
| VariableGreater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply | Investment · Interest only | — | 50–60% LVR · $100,000–$499,999 | 6.94% | 7.27% | New business rate |
| VariableNew business rates, fees and charges apply | Investment · Interest only | — | 50–60% LVR · $100,000–$499,999 | 7.09% | 7.40% | New business rate; Line of Credit |
| VariableConstruction is for up to 12 month period. Revert-to product is selected up front. New business rates, fees and charges apply | Investment · Interest only | — | 50–60% LVR · $100,000–$499,999 | 7.14% | 7.36% | New business rate |
| VariableUp to 5 year interest only period. New business rates, fees and charges apply | Investment · Interest only | — | 50–60% LVR · $1,000,000+ | 6.39% | 6.74% | New business rate |
| VariableGreater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply | Investment · Interest only | — | 50–60% LVR · $1,000,000+ | 6.49% | 6.78% | New business rate |
| VariableNew business rates, fees and charges apply | Investment · Interest only | — | 50–60% LVR · $1,000,000+ | 6.59% | 6.87% | New business rate; Line of Credit |
| VariableGreater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply | Investment · Interest only | — | 50–60% LVR · $500,000+ | 6.49% | 6.79% | New business rate |
| VariableConstruction is for up to 12 month period. Revert-to product is selected up front. New business rates, fees and charges apply | Investment · Interest only | — | 50–60% LVR · $500,000+ | 6.84% | 6.84% | New business rate |
| VariableUp to 5 year interest only period. New business rates, fees and charges apply | Investment · Interest only | — | 50–60% LVR · $500,000–$999,999 | 6.39% | 6.77% | New business rate |
| VariableNew business rates, fees and charges apply | Investment · Interest only | — | 50–60% LVR · $500,000–$999,999 | 6.59% | 6.89% | New business rate; Line of Credit |
| VariableUp to 5 year interest only period. New business rates, fees and charges apply | Investment · Interest only | — | 60–70% LVR · $100,000–$499,999 | 6.94% | 7.34% | New business rate |
| VariableGreater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply | Investment · Interest only | — | 60–70% LVR · $100,000–$499,999 | 6.99% | 7.32% | New business rate |
| VariableConstruction is for up to 12 month period. Revert-to product is selected up front. New business rates, fees and charges apply | Investment · Interest only | — | 60–70% LVR · $100,000–$499,999 | 7.14% | 7.40% | New business rate |
| VariableNew business rates, fees and charges apply | Investment · Interest only | — | 60–70% LVR · $100,000–$499,999 | 7.14% | 7.45% | New business rate; Line of Credit |
| VariableUp to 5 year interest only period. New business rates, fees and charges apply | Investment · Interest only | — | 60–70% LVR · $1,000,000+ | 6.49% | 6.81% | New business rate |
| VariableGreater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply | Investment · Interest only | — | 60–70% LVR · $1,000,000+ | 6.54% | 6.83% | New business rate |
| VariableNew business rates, fees and charges apply | Investment · Interest only | — | 60–70% LVR · $1,000,000+ | 6.69% | 6.96% | New business rate; Line of Credit |
| VariableGreater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply | Investment · Interest only | — | 60–70% LVR · $500,000+ | 6.54% | 6.86% | New business rate |
| VariableConstruction is for up to 12 month period. Revert-to product is selected up front. New business rates, fees and charges apply | Investment · Interest only | — | 60–70% LVR · $500,000+ | 7.14% | 6.96% | New business rate |
| VariableUp to 5 year interest only period. New business rates, fees and charges apply | Investment · Interest only | — | 60–70% LVR · $500,000–$999,999 | 6.49% | 6.87% | New business rate |
| VariableNew business rates, fees and charges apply | Investment · Interest only | — | 60–70% LVR · $500,000–$999,999 | 6.69% | 6.99% | New business rate; Line of Credit |
| VariableUp to 5 year interest only period. New business rates, fees and charges apply | Investment · Interest only | — | 70–80% LVR · $100,000–$499,999 | 6.94% | 7.34% | New business rate |
| VariableGreater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply | Investment · Interest only | — | 70–80% LVR · $100,000–$499,999 | 6.99% | 7.32% | New business rate |
| VariableConstruction is for up to 12 month period. Revert-to product is selected up front. New business rates, fees and charges apply | Investment · Interest only | — | 70–80% LVR · $100,000–$499,999 | 7.14% | 7.40% | New business rate |
| VariableNew business rates, fees and charges apply | Investment · Interest only | — | 70–80% LVR · $100,000–$499,999 | 7.14% | 7.45% | New business rate; Line of Credit |
| VariableUp to 5 year interest only period. New business rates, fees and charges apply | Investment · Interest only | — | 70–80% LVR · $1,000,000+ | 6.49% | 6.81% | New business rate |
| VariableGreater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply | Investment · Interest only | — | 70–80% LVR · $1,000,000+ | 6.54% | 6.83% | New business rate |
| VariableNew business rates, fees and charges apply | Investment · Interest only | — | 70–80% LVR · $1,000,000+ | 6.69% | 6.96% | New business rate; Line of Credit |
| VariableGreater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply | Investment · Interest only | — | 70–80% LVR · $500,000+ | 6.54% | 6.86% | New business rate |
| VariableConstruction is for up to 12 month period. Revert-to product is selected up front. New business rates, fees and charges apply | Investment · Interest only | — | 70–80% LVR · $500,000+ | 7.14% | 6.96% | New business rate |
| VariableUp to 5 year interest only period. New business rates, fees and charges apply | Investment · Interest only | — | 70–80% LVR · $500,000–$999,999 | 6.49% | 6.87% | New business rate |
| VariableNew business rates, fees and charges apply | Investment · Interest only | — | 70–80% LVR · $500,000–$999,999 | 6.69% | 6.99% | New business rate; Line of Credit |
| VariableConstruction is for up to 12 month period. Revert-to product is selected up front. New business rates, fees and charges apply | Investment · Interest only | — | 80–90% LVR · $100,000–$499,999 | 7.14% | 7.51% | New business rate |
| VariableUp to 5 year interest only period. New business rates, fees and charges apply | Investment · Interest only | — | 80–90% LVR · $100,000–$499,999 | 7.31% | 7.57% | New business rate |
| VariableUp to 5 year interest only period. New business rates, fees and charges apply | Investment · Interest only | — | 80–90% LVR · $1,000,000+ | 6.74% | 7.03% | New business rate |
| VariableUp to 5 year interest only period. New business rates, fees and charges apply | Investment · Interest only | — | 80–90% LVR · $500,000+ | 6.84% | 7.13% | New business rate |
| VariableConstruction is for up to 12 month period. Revert-to product is selected up front. New business rates, fees and charges apply | Investment · Interest only | — | 80–90% LVR · $500,000+ | 7.14% | 7.14% | New business rate |
| VariableNew business rates, fees and charges apply | Investment · P&I | — | ≤50% LVR · $100,000–$499,999 | 6.94% | 7.34% | New business rate |
| VariableNew business rates, fees and charges apply | Investment · P&I | — | ≤50% LVR · $1,000,000+ | 6.34% | 6.75% | New business rate |
| VariableNew business rates, fees and charges apply | Investment · P&I | — | ≤50% LVR · $500,000–$999,999 | 6.39% | 6.80% | New business rate |
| VariableNew business rates, fees and charges apply | Investment · P&I | — | 50–60% LVR · $100,000–$499,999 | 6.94% | 7.34% | New business rate |
| VariableNew business rates, fees and charges apply | Investment · P&I | — | 50–60% LVR · $1,000,000+ | 6.34% | 6.75% | New business rate |
| VariableNew business rates, fees and charges apply | Investment · P&I | — | 50–60% LVR · $500,000–$999,999 | 6.39% | 6.80% | New business rate |
| VariableNew business rates, fees and charges apply | Investment · P&I | — | 60–70% LVR · $100,000–$499,999 | 6.99% | 7.39% | New business rate |
| VariableNew business rates, fees and charges apply | Investment · P&I | — | 60–70% LVR · $1,000,000+ | 6.39% | 6.80% | New business rate |
| VariableNew business rates, fees and charges apply | Investment · P&I | — | 60–70% LVR · $500,000–$999,999 | 6.49% | 6.90% | New business rate |
| VariableNew business rates, fees and charges apply | Investment · P&I | — | 70–80% LVR · $100,000–$499,999 | 6.99% | 7.39% | New business rate |
| VariableNew business rates, fees and charges apply | Investment · P&I | — | 70–80% LVR · $1,000,000+ | 6.39% | 6.80% | New business rate |
| VariableNew business rates, fees and charges apply | Investment · P&I | — | 70–80% LVR · $500,000–$999,999 | 6.49% | 6.90% | New business rate |
| VariableNew business rates, fees and charges apply | Investment · P&I | — | 80–90% LVR · $100,000–$499,999 | 7.11% | 7.51% | New business rate |
| VariableNew business rates, fees and charges apply | Investment · P&I | — | 80–90% LVR · $1,000,000+ | 6.59% | 7.00% | New business rate |
| VariableNew business rates, fees and charges apply | Investment · P&I | — | 80–90% LVR · $500,000–$999,999 | 6.69% | 7.10% | New business rate |
| VariableNew business rates, fees and charges apply | Investment · P&I | — | 90–95% LVR · $100,000–$499,999 | 7.31% | 7.71% | New business rate |
| VariableNew business rates, fees and charges apply | Investment · P&I | — | 90–95% LVR · $1,000,000+ | 6.99% | 7.39% | New business rate |
| VariableNew business rates, fees and charges apply | Investment · P&I | — | 90–95% LVR · $500,000+ | 6.99% | 7.39% | New business rate |
| VariableUp to 5 year interest only period. New business rates, fees and charges apply | Owner occupied · Interest only | — | ≤50% LVR · $100,000–$499,999 | 6.89% | 7.29% | New business rate |
| VariableNew business rates, fees and charges apply | Owner occupied · Interest only | — | ≤50% LVR · $100,000–$499,999 | 7.09% | 7.40% | New business rate; Line of Credit |
| VariableGreater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply | Owner occupied · Interest only | — | ≤50% LVR · $100,000–$499,999 | 7.19% | 7.45% | New business rate |
| VariableConstruction is for up to 12 month period. Revert-to product is selected up front. New business rates, fees and charges apply | Owner occupied · Interest only | — | ≤50% LVR · $100,000–$499,999 | 8.15% | 7.47% | New business rate |
| VariableUp to 5 year interest only period. New business rates, fees and charges apply | Owner occupied · Interest only | — | ≤50% LVR · $1,000,000+ | 6.39% | 6.71% | New business rate |
| VariableGreater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply | Owner occupied · Interest only | — | ≤50% LVR · $1,000,000+ | 6.49% | 6.76% | New business rate |
| VariableNew business rates, fees and charges apply | Owner occupied · Interest only | — | ≤50% LVR · $1,000,000+ | 6.59% | 6.85% | New business rate; Line of Credit |
| VariableGreater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply | Owner occupied · Interest only | — | ≤50% LVR · $500,000+ | 6.49% | 6.76% | New business rate |
| VariableConstruction is for up to 12 month period. Revert-to product is selected up front. New business rates, fees and charges apply | Owner occupied · Interest only | — | ≤50% LVR · $500,000+ | 7.14% | 6.78% | New business rate |
| VariableUp to 5 year interest only period. New business rates, fees and charges apply | Owner occupied · Interest only | — | ≤50% LVR · $500,000–$999,999 | 6.39% | 6.71% | New business rate |
| VariableNew business rates, fees and charges apply | Owner occupied · Interest only | — | ≤50% LVR · $500,000–$999,999 | 6.59% | 6.86% | New business rate; Line of Credit |
| VariableUp to 5 year interest only period. New business rates, fees and charges apply | Owner occupied · Interest only | — | 50–60% LVR · $100,000–$499,999 | 6.89% | 7.29% | New business rate |
| VariableNew business rates, fees and charges apply | Owner occupied · Interest only | — | 50–60% LVR · $100,000–$499,999 | 7.09% | 7.40% | New business rate; Line of Credit |
| VariableGreater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply | Owner occupied · Interest only | — | 50–60% LVR · $100,000–$499,999 | 7.19% | 7.45% | New business rate |
| VariableConstruction is for up to 12 month period. Revert-to product is selected up front. New business rates, fees and charges apply | Owner occupied · Interest only | — | 50–60% LVR · $100,000–$499,999 | 8.15% | 7.47% | New business rate |
| VariableUp to 5 year interest only period. New business rates, fees and charges apply | Owner occupied · Interest only | — | 50–60% LVR · $1,000,000+ | 6.39% | 6.71% | New business rate |
| VariableGreater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply | Owner occupied · Interest only | — | 50–60% LVR · $1,000,000+ | 6.49% | 6.76% | New business rate |
| VariableNew business rates, fees and charges apply | Owner occupied · Interest only | — | 50–60% LVR · $1,000,000+ | 6.59% | 6.85% | New business rate; Line of Credit |
| VariableGreater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply | Owner occupied · Interest only | — | 50–60% LVR · $500,000+ | 6.49% | 6.76% | New business rate |
| VariableConstruction is for up to 12 month period. Revert-to product is selected up front. New business rates, fees and charges apply | Owner occupied · Interest only | — | 50–60% LVR · $500,000+ | 7.14% | 6.78% | New business rate |
| VariableUp to 5 year interest only period. New business rates, fees and charges apply | Owner occupied · Interest only | — | 50–60% LVR · $500,000–$999,999 | 6.39% | 6.71% | New business rate |
| VariableNew business rates, fees and charges apply | Owner occupied · Interest only | — | 50–60% LVR · $500,000–$999,999 | 6.59% | 6.86% | New business rate; Line of Credit |
| VariableUp to 5 year interest only period. New business rates, fees and charges apply | Owner occupied · Interest only | — | 60–70% LVR · $100,000–$499,999 | 6.94% | 7.34% | New business rate |
| VariableNew business rates, fees and charges apply | Owner occupied · Interest only | — | 60–70% LVR · $100,000–$499,999 | 7.14% | 7.45% | New business rate; Line of Credit |
| VariableGreater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply | Owner occupied · Interest only | — | 60–70% LVR · $100,000–$499,999 | 7.24% | 7.50% | New business rate |
| VariableConstruction is for up to 12 month period. Revert-to product is selected up front. New business rates, fees and charges apply | Owner occupied · Interest only | — | 60–70% LVR · $100,000–$499,999 | 8.15% | 7.51% | New business rate |
| VariableUp to 5 year interest only period. New business rates, fees and charges apply | Owner occupied · Interest only | — | 60–70% LVR · $1,000,000+ | 6.49% | 6.75% | New business rate |
| VariableGreater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply | Owner occupied · Interest only | — | 60–70% LVR · $1,000,000+ | 6.54% | 6.80% | New business rate |
| VariableNew business rates, fees and charges apply | Owner occupied · Interest only | — | 60–70% LVR · $1,000,000+ | 6.69% | 6.92% | New business rate; Line of Credit |
| VariableGreater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply | Owner occupied · Interest only | — | 60–70% LVR · $500,000+ | 6.54% | 6.80% | New business rate |
| VariableConstruction is for up to 12 month period. Revert-to product is selected up front. New business rates, fees and charges apply | Owner occupied · Interest only | — | 60–70% LVR · $500,000+ | 7.14% | 6.78% | New business rate |
| VariableUp to 5 year interest only period. New business rates, fees and charges apply | Owner occupied · Interest only | — | 60–70% LVR · $500,000–$999,999 | 6.49% | 6.76% | New business rate |
| VariableNew business rates, fees and charges apply | Owner occupied · Interest only | — | 60–70% LVR · $500,000–$999,999 | 6.69% | 6.93% | New business rate; Line of Credit |
| VariableUp to 5 year interest only period. New business rates, fees and charges apply | Owner occupied · Interest only | — | 70–80% LVR · $100,000–$499,999 | 6.94% | 7.34% | New business rate |
| VariableNew business rates, fees and charges apply | Owner occupied · Interest only | — | 70–80% LVR · $100,000–$499,999 | 7.14% | 7.45% | New business rate; Line of Credit |
| VariableGreater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply | Owner occupied · Interest only | — | 70–80% LVR · $100,000–$499,999 | 7.24% | 7.50% | New business rate |
| VariableConstruction is for up to 12 month period. Revert-to product is selected up front. New business rates, fees and charges apply | Owner occupied · Interest only | — | 70–80% LVR · $100,000–$499,999 | 8.15% | 7.51% | New business rate |
| VariableUp to 5 year interest only period. New business rates, fees and charges apply | Owner occupied · Interest only | — | 70–80% LVR · $1,000,000+ | 6.49% | 6.75% | New business rate |
| VariableGreater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply | Owner occupied · Interest only | — | 70–80% LVR · $1,000,000+ | 6.54% | 6.80% | New business rate |
| VariableNew business rates, fees and charges apply | Owner occupied · Interest only | — | 70–80% LVR · $1,000,000+ | 6.69% | 6.92% | New business rate; Line of Credit |
| VariableGreater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply | Owner occupied · Interest only | — | 70–80% LVR · $500,000+ | 6.54% | 6.80% | New business rate |
| VariableConstruction is for up to 12 month period. Revert-to product is selected up front. New business rates, fees and charges apply | Owner occupied · Interest only | — | 70–80% LVR · $500,000+ | 7.14% | 6.78% | New business rate |
| VariableUp to 5 year interest only period. New business rates, fees and charges apply | Owner occupied · Interest only | — | 70–80% LVR · $500,000–$999,999 | 6.49% | 6.76% | New business rate |
