Professional Package
A home loan with fixed, variable and Line of Credit options. Offsets are available for variable loans. A package fee is applicable.
At a glance
- Variable (owner occ. P&I)
- 6.78%7.18% comparison
- Variable (investor P&I)
- 6.84%
- Fixed
- 1 yr 6.64%, 2 yrs 6.64%, 3 yrs 6.69%, 5 yrs 6.79%
- Max LVR
- 95%
- Annual fee
- $415
- Features
- offset, redraw, extra repayments
How it compares
This home loan in ink, against the best that every other institution publishes for anyone to apply for. Each figure is counted the same way for all of them.
| Rate | This home loan | Best anywhere | Typical institution | Where it sits |
|---|---|---|---|---|
| Variable home loanOwner occupier, principal & interest, 80% LVR | 6.78% | 5.93%SCCU's BROKER HOME LOAN | 6.38%of 104 institutions | 84th lowest of 104, level with one other |
| 1-year fixed home loanOwner occupier, principal & interest, 80% LVR | 6.64% | 5.99%Northern Inland Credit Union Ltd.'s Value Home Loan - Fixed 12M | 6.59%of 82 institutions | 43rd lowest of 82, level with 2 others |
| 2-year fixed home loanOwner occupier, principal & interest, 80% LVR | 6.64% | 6.09%BankVic's Fixed Rate Home Loan - 2 years | 6.62%of 84 institutions | 43rd lowest of 84, level with one other |
| 3-year fixed home loanOwner occupier, principal & interest, 80% LVR | 6.69% | 6.24%Credit Union SA's 3-Year Fixed 40 Year Home Loan Package | 6.69%of 80 institutions | 37th lowest of 80, level with 5 others |
| 5-year fixed home loanOwner occupier, principal & interest, 80% LVR | 6.79% | 6.49%AMB Bank Product's 5 Year Fixed Rate Home Loan | 6.89%of 63 institutions | 20th lowest of 63, level with 8 others |
| Investor variable home loanInvestment, principal & interest, 80% LVR | 6.89% | 5.94%AAA Financial Corporation's Portfolio Loan | 6.59%of 104 institutions | 75th lowest of 104, level with 4 others |
Rates
Every rate Lending and bank accounts, both associated with BSB number 939 200 publishes for this home loan, 198 in all.
Variable and fixed, at 80% LVR
Owner occupier, principal and interest, the lowest rate for each
- Variabletypical 6.38%6.78%
- 1 yr fixedtypical 6.59%6.64%
- 2 yrs fixedtypical 6.62%6.64%
- 3 yrs fixedtypical 6.69%6.69%
- 5 yrs fixedtypical 6.89%6.79%
Variable rate by LVR
Owner occupier, principal and interest, the lowest rate published for each band of the loan's share of the property's value
- ≤50%6.78%
- 50–60%6.78%
- 60–70%6.78%
- 70–80%6.78%
- 80–90%6.94%
- 90–95%7.29%
| Type | Applies to | Term | Band | Rate | Comparison | Conditions |
|---|---|---|---|---|---|---|
| FixedNew business rates, fees and charges apply | Investment, Interest only | 1 yr fixed | ≤80% LVR, $100,000+ | 6.84% | 7.78% | New business rate |
| FixedUp to 5 year interest only period. New business rates, fees and charges apply | Investment, Interest only | 1 yr fixed | 80–90% LVR, $100,000+ | 7.34% | 7.94% | New business rate |
| FixedNew business rates, fees and charges apply | Investment, Interest only | 2 yrs fixed | ≤80% LVR, $100,000+ | 6.84% | 7.68% | New business rate |
| FixedUp to 5 year interest only period. New business rates, fees and charges apply | Investment, Interest only | 2 yrs fixed | 80–90% LVR, $100,000+ | 7.34% | 7.88% | New business rate |
| FixedNew business rates, fees and charges apply | Investment, Interest only | 3 yrs fixed | ≤80% LVR, $100,000+ | 6.89% | 7.61% | New business rate |
| FixedUp to 5 year interest only period. New business rates, fees and charges apply | Investment, Interest only | 3 yrs fixed | 80–90% LVR, $100,000+ | 7.39% | 7.84% | New business rate |
| FixedNew business rates, fees and charges apply | Investment, Interest only | 5 yrs fixed | ≤80% LVR, $100,000+ | 6.89% | 7.47% | New business rate |
| FixedUp to 5 year interest only period. New business rates, fees and charges apply | Investment, Interest only | 5 yrs fixed | 80–90% LVR, $100,000+ | 7.39% | 7.75% | New business rate |
| FixedNew business rates, fees and charges apply | Investment, P&I | 1 yr fixed | ≤50% LVR, $100,000+ | 6.74% | 7.73% | New business rate |
| FixedNew business rates, fees and charges apply | Investment, P&I | 1 yr fixed | 50–60% LVR, $100,000+ | 6.74% | 7.73% | New business rate |
| FixedNew business rates, fees and charges apply | Investment, P&I | 1 yr fixed | 60–70% LVR, $100,000+ | 6.74% | 7.77% | New business rate |
| FixedNew business rates, fees and charges apply | Investment, P&I | 1 yr fixed | 70–80% LVR, $100,000+ | 6.74% | 7.77% | New business rate |
| FixedNew business rates, fees and charges apply | Investment, P&I | 1 yr fixed | 80–90% LVR, $100,000+ | 6.94% | 7.90% | New business rate |
| FixedNew business rates, fees and charges apply | Investment, P&I | 1 yr fixed | 90–95% LVR, $100,000+ | 7.44% | 8.13% | New business rate |
| FixedNew business rates, fees and charges apply | Investment, P&I | 2 yrs fixed | ≤50% LVR, $100,000+ | 6.74% | 7.63% | New business rate |
| FixedNew business rates, fees and charges apply | Investment, P&I | 2 yrs fixed | 50–60% LVR, $100,000+ | 6.74% | 7.63% | New business rate |
| FixedNew business rates, fees and charges apply | Investment, P&I | 2 yrs fixed | 60–70% LVR, $100,000+ | 6.74% | 7.67% | New business rate |
| FixedNew business rates, fees and charges apply | Investment, P&I | 2 yrs fixed | 70–80% LVR, $100,000+ | 6.74% | 7.67% | New business rate |
| FixedNew business rates, fees and charges apply | Investment, P&I | 2 yrs fixed | 80–90% LVR, $100,000+ | 6.94% | 7.80% | New business rate |
| FixedNew business rates, fees and charges apply | Investment, P&I | 2 yrs fixed | 90–95% LVR, $100,000+ | 7.44% | 8.06% | New business rate |
| FixedNew business rates, fees and charges apply | Investment, P&I | 3 yrs fixed | ≤50% LVR, $100,000+ | 6.79% | 7.56% | New business rate |
| FixedNew business rates, fees and charges apply | Investment, P&I | 3 yrs fixed | 50–60% LVR, $100,000+ | 6.79% | 7.56% | New business rate |
| FixedNew business rates, fees and charges apply | Investment, P&I | 3 yrs fixed | 60–70% LVR, $100,000+ | 6.79% | 7.59% | New business rate |
| FixedNew business rates, fees and charges apply | Investment, P&I | 3 yrs fixed | 70–80% LVR, $100,000+ | 6.79% | 7.59% | New business rate |
| FixedNew business rates, fees and charges apply | Investment, P&I | 3 yrs fixed | 80–90% LVR, $100,000+ | 6.99% | 7.73% | New business rate |
| FixedNew business rates, fees and charges apply | Investment, P&I | 3 yrs fixed | 90–95% LVR, $100,000+ | 7.49% | 8.02% | New business rate |
| FixedNew business rates, fees and charges apply | Investment, P&I | 5 yrs fixed | ≤50% LVR, $100,000+ | 6.89% | 7.45% | New business rate |
| FixedNew business rates, fees and charges apply | Investment, P&I | 5 yrs fixed | 50–60% LVR, $100,000+ | 6.89% | 7.45% | New business rate |
| FixedNew business rates, fees and charges apply | Investment, P&I | 5 yrs fixed | 60–70% LVR, $100,000+ | 6.89% | 7.48% | New business rate |
| FixedNew business rates, fees and charges apply | Investment, P&I | 5 yrs fixed | 70–80% LVR, $100,000+ | 6.89% | 7.48% | New business rate |
| FixedNew business rates, fees and charges apply | Investment, P&I | 5 yrs fixed | 80–90% LVR, $100,000+ | 7.09% | 7.63% | New business rate |
| FixedNew business rates, fees and charges apply | Investment, P&I | 5 yrs fixed | 90–95% LVR, $100,000+ | 7.59% | 7.96% | New business rate |
| FixedNew business rates, fees and charges apply | Owner occupied, Interest only | 1 yr fixed | ≤80% LVR, $100,000+ | 6.89% | 7.78% | New business rate |
| FixedUp to 5 year interest only period. New business rates, fees and charges apply | Owner occupied, Interest only | 1 yr fixed | 80–90% LVR, $100,000+ | 7.39% | 7.91% | New business rate |
| FixedNew business rates, fees and charges apply | Owner occupied, Interest only | 2 yrs fixed | ≤80% LVR, $100,000+ | 6.89% | 7.69% | New business rate |
| FixedUp to 5 year interest only period. New business rates, fees and charges apply | Owner occupied, Interest only | 2 yrs fixed | 80–90% LVR, $100,000+ | 7.39% | 7.86% | New business rate |
| FixedNew business rates, fees and charges apply | Owner occupied, Interest only | 3 yrs fixed | ≤80% LVR, $100,000+ | 6.94% | 7.62% | New business rate |
| FixedUp to 5 year interest only period. New business rates, fees and charges apply | Owner occupied, Interest only | 3 yrs fixed | 80–90% LVR, $100,000+ | 7.44% | 7.83% | New business rate |
| FixedNew business rates, fees and charges apply | Owner occupied, Interest only | 5 yrs fixed | ≤80% LVR, $100,000+ | 6.94% | 7.49% | New business rate |
| FixedUp to 5 year interest only period. New business rates, fees and charges apply | Owner occupied, Interest only | 5 yrs fixed | 80–90% LVR, $100,000+ | 7.44% | 7.75% | New business rate |
| FixedNew business rates, fees and charges apply | Owner occupied, P&I | 1 yr fixed | ≤50% LVR, $100,000+ | 6.64% | 7.72% | New business rate |
| FixedNew business rates, fees and charges apply | Owner occupied, P&I | 1 yr fixed | 50–60% LVR, $100,000+ | 6.64% | 7.72% | New business rate |
| FixedNew business rates, fees and charges apply | Owner occupied, P&I | 1 yr fixed | 60–70% LVR, $100,000+ | 6.64% | 7.76% | New business rate |
| FixedNew business rates, fees and charges apply | Owner occupied, P&I | 1 yr fixed | 70–80% LVR, $100,000+ | 6.64% | 7.76% | New business rate |
| FixedNew business rates, fees and charges apply | Owner occupied, P&I | 1 yr fixed | 80–90% LVR, $100,000+ | 6.84% | 7.85% | New business rate |
| FixedNew business rates, fees and charges apply | Owner occupied, P&I | 1 yr fixed | 90–95% LVR, $100,000+ | 7.34% | 8.08% | New business rate |
| FixedNew business rates, fees and charges apply | Owner occupied, P&I | 2 yrs fixed | ≤50% LVR, $100,000+ | 6.64% | 7.61% | New business rate |
| FixedNew business rates, fees and charges apply | Owner occupied, P&I | 2 yrs fixed | 50–60% LVR, $100,000+ | 6.64% | 7.61% | New business rate |
| FixedNew business rates, fees and charges apply | Owner occupied, P&I | 2 yrs fixed | 60–70% LVR, $100,000+ | 6.64% | 7.65% | New business rate |
| FixedNew business rates, fees and charges apply | Owner occupied, P&I | 2 yrs fixed | 70–80% LVR, $100,000+ | 6.64% | 7.65% | New business rate |
| FixedNew business rates, fees and charges apply | Owner occupied, P&I | 2 yrs fixed | 80–90% LVR, $100,000+ | 6.84% | 7.75% | New business rate |
| FixedNew business rates, fees and charges apply | Owner occupied, P&I | 2 yrs fixed | 90–95% LVR, $100,000+ | 7.34% | 8.01% | New business rate |
| FixedNew business rates, fees and charges apply | Owner occupied, P&I | 3 yrs fixed | ≤50% LVR, $100,000+ | 6.69% | 7.53% | New business rate |
| FixedNew business rates, fees and charges apply | Owner occupied, P&I | 3 yrs fixed | 50–60% LVR, $100,000+ | 6.69% | 7.53% | New business rate |
| FixedNew business rates, fees and charges apply | Owner occupied, P&I | 3 yrs fixed | 60–70% LVR, $100,000+ | 6.69% | 7.56% | New business rate |
| FixedNew business rates, fees and charges apply | Owner occupied, P&I | 3 yrs fixed | 70–80% LVR, $100,000+ | 6.69% | 7.56% | New business rate |
| FixedNew business rates, fees and charges apply | Owner occupied, P&I | 3 yrs fixed | 80–90% LVR, $100,000+ | 6.89% | 7.67% | New business rate |
| FixedNew business rates, fees and charges apply | Owner occupied, P&I | 3 yrs fixed | 90–95% LVR, $100,000+ | 7.39% | 7.96% | New business rate |
| FixedNew business rates, fees and charges apply | Owner occupied, P&I | 5 yrs fixed | ≤50% LVR, $100,000+ | 6.79% | 7.41% | New business rate |
| FixedNew business rates, fees and charges apply | Owner occupied, P&I | 5 yrs fixed | 50–60% LVR, $100,000+ | 6.79% | 7.41% | New business rate |
| FixedNew business rates, fees and charges apply | Owner occupied, P&I | 5 yrs fixed | 60–70% LVR, $100,000+ | 6.79% | 7.43% | New business rate |
| FixedNew business rates, fees and charges apply | Owner occupied, P&I | 5 yrs fixed | 70–80% LVR, $100,000+ | 6.79% | 7.43% | New business rate |
| FixedNew business rates, fees and charges apply | Owner occupied, P&I | 5 yrs fixed | 80–90% LVR, $100,000+ | 6.99% | 7.57% | New business rate |
| FixedNew business rates, fees and charges apply | Owner occupied, P&I | 5 yrs fixed | 90–95% LVR, $100,000+ | 7.49% | 7.90% | New business rate |
| VariableUp to 5 year interest only period. New business rates, fees and charges apply | Investment, Interest only | - | ≤50% LVR, $100,000–$499,999 | 7.39% | 7.79% | New business rate |
| VariableGreater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply | Investment, Interest only | - | ≤50% LVR, $100,000–$499,999 | 7.44% | 7.77% | New business rate |
| VariableNew business rates, fees and charges apply | Investment, Interest only | - | ≤50% LVR, $100,000–$499,999 | 7.59% | 7.90% | New business rate; Line of Credit |
| VariableConstruction is for up to 12 month period. Revert-to product is selected up front. New business rates, fees and charges apply | Investment, Interest only | - | ≤50% LVR, $100,000–$499,999 | 7.64% | 7.85% | New business rate |
| VariableUp to 5 year interest only period. New business rates, fees and charges apply | Investment, Interest only | - | ≤50% LVR, $1,000,000+ | 6.89% | 7.24% | New business rate |
| VariableGreater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply | Investment, Interest only | - | ≤50% LVR, $1,000,000+ | 6.99% | 7.28% | New business rate |
| VariableNew business rates, fees and charges apply | Investment, Interest only | - | ≤50% LVR, $1,000,000+ | 7.09% | 7.37% | New business rate; Line of Credit |
| VariableConstruction is for up to 12 month period. Revert-to product is selected up front. New business rates, fees and charges apply | Investment, Interest only | - | ≤50% LVR, $500,000+ | 7.34% | 7.34% | New business rate |
| VariableUp to 5 year interest only period. New business rates, fees and charges apply | Investment, Interest only | - | ≤50% LVR, $500,000–$999,999 | 6.89% | 7.27% | New business rate |
| VariableGreater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply | Investment, Interest only | - | ≤50% LVR, $500,000–$999,999 | 6.99% | 7.29% | New business rate |
| VariableNew business rates, fees and charges apply | Investment, Interest only | - | ≤50% LVR, $500,000–$999,999 | 7.09% | 7.38% | New business rate; Line of Credit |
| VariableUp to 5 year interest only period. New business rates, fees and charges apply | Investment, Interest only | - | 50–60% LVR, $100,000–$499,999 | 7.39% | 7.79% | New business rate |
| VariableGreater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply | Investment, Interest only | - | 50–60% LVR, $100,000–$499,999 | 7.44% | 7.77% | New business rate |
| VariableNew business rates, fees and charges apply | Investment, Interest only | - | 50–60% LVR, $100,000–$499,999 | 7.59% | 7.90% | New business rate; Line of Credit |
| VariableConstruction is for up to 12 month period. Revert-to product is selected up front. New business rates, fees and charges apply | Investment, Interest only | - | 50–60% LVR, $100,000–$499,999 | 7.64% | 7.85% | New business rate |
| VariableUp to 5 year interest only period. New business rates, fees and charges apply | Investment, Interest only | - | 50–60% LVR, $1,000,000+ | 6.89% | 7.24% | New business rate |
| VariableGreater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply | Investment, Interest only | - | 50–60% LVR, $1,000,000+ | 6.99% | 7.28% | New business rate |
| VariableNew business rates, fees and charges apply | Investment, Interest only | - | 50–60% LVR, $1,000,000+ | 7.09% | 7.37% | New business rate; Line of Credit |
| VariableConstruction is for up to 12 month period. Revert-to product is selected up front. New business rates, fees and charges apply | Investment, Interest only | - | 50–60% LVR, $500,000+ | 7.34% | 7.34% | New business rate |
| VariableUp to 5 year interest only period. New business rates, fees and charges apply | Investment, Interest only | - | 50–60% LVR, $500,000–$999,999 | 6.89% | 7.27% | New business rate |
| VariableGreater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply | Investment, Interest only | - | 50–60% LVR, $500,000–$999,999 | 6.99% | 7.29% | New business rate |
| VariableNew business rates, fees and charges apply | Investment, Interest only | - | 50–60% LVR, $500,000–$999,999 | 7.09% | 7.38% | New business rate; Line of Credit |
| VariableUp to 5 year interest only period. New business rates, fees and charges apply | Investment, Interest only | - | 60–70% LVR, $100,000–$499,999 | 7.44% | 7.84% | New business rate |
| VariableGreater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply | Investment, Interest only | - | 60–70% LVR, $100,000–$499,999 | 7.49% | 7.82% | New business rate |
| VariableConstruction is for up to 12 month period. Revert-to product is selected up front. New business rates, fees and charges apply | Investment, Interest only | - | 60–70% LVR, $100,000–$499,999 | 7.64% | 7.90% | New business rate |
| VariableNew business rates, fees and charges apply | Investment, Interest only | - | 60–70% LVR, $100,000–$499,999 | 7.64% | 7.95% | New business rate; Line of Credit |
| VariableUp to 5 year interest only period. New business rates, fees and charges apply | Investment, Interest only | - | 60–70% LVR, $1,000,000+ | 6.99% | 7.31% | New business rate |
| VariableGreater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply | Investment, Interest only | - | 60–70% LVR, $1,000,000+ | 7.04% | 7.33% | New business rate |
| VariableNew business rates, fees and charges apply | Investment, Interest only | - | 60–70% LVR, $1,000,000+ | 7.19% | 7.46% | New business rate; Line of Credit |
| VariableConstruction is for up to 12 month period. Revert-to product is selected up front. New business rates, fees and charges apply | Investment, Interest only | - | 60–70% LVR, $500,000+ | 7.64% | 7.46% | New business rate |
| VariableUp to 5 year interest only period. New business rates, fees and charges apply | Investment, Interest only | - | 60–70% LVR, $500,000–$999,999 | 6.99% | 7.37% | New business rate |
| VariableGreater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply | Investment, Interest only | - | 60–70% LVR, $500,000–$999,999 | 7.04% | 7.36% | New business rate |
| VariableNew business rates, fees and charges apply | Investment, Interest only | - | 60–70% LVR, $500,000–$999,999 | 7.19% | 7.48% | New business rate; Line of Credit |
| VariableUp to 5 year interest only period. New business rates, fees and charges apply | Investment, Interest only | - | 70–80% LVR, $100,000–$499,999 | 7.44% | 7.84% | New business rate |
| VariableGreater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply | Investment, Interest only | - | 70–80% LVR, $100,000–$499,999 | 7.49% | 7.82% | New business rate |
| VariableConstruction is for up to 12 month period. Revert-to product is selected up front. New business rates, fees and charges apply | Investment, Interest only | - | 70–80% LVR, $100,000–$499,999 | 7.64% | 7.90% | New business rate |
| VariableNew business rates, fees and charges apply | Investment, Interest only | - | 70–80% LVR, $100,000–$499,999 | 7.64% | 7.95% | New business rate; Line of Credit |
| VariableUp to 5 year interest only period. New business rates, fees and charges apply | Investment, Interest only | - | 70–80% LVR, $1,000,000+ | 6.99% | 7.31% | New business rate |
| VariableGreater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply | Investment, Interest only | - | 70–80% LVR, $1,000,000+ | 7.04% | 7.33% | New business rate |
| VariableNew business rates, fees and charges apply | Investment, Interest only | - | 70–80% LVR, $1,000,000+ | 7.19% | 7.46% | New business rate; Line of Credit |
| VariableConstruction is for up to 12 month period. Revert-to product is selected up front. New business rates, fees and charges apply | Investment, Interest only | - | 70–80% LVR, $500,000+ | 7.64% | 7.46% | New business rate |
| VariableUp to 5 year interest only period. New business rates, fees and charges apply | Investment, Interest only | - | 70–80% LVR, $500,000–$999,999 | 6.99% | 7.37% | New business rate |
| VariableGreater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply | Investment, Interest only | - | 70–80% LVR, $500,000–$999,999 | 7.04% | 7.36% | New business rate |
| VariableNew business rates, fees and charges apply | Investment, Interest only | - | 70–80% LVR, $500,000–$999,999 | 7.19% | 7.48% | New business rate; Line of Credit |
| VariableConstruction is for up to 12 month period. Revert-to product is selected up front. New business rates, fees and charges apply | Investment, Interest only | - | 80–90% LVR, $100,000–$499,999 | 7.64% | 8.00% | New business rate |
| VariableUp to 5 year interest only period. New business rates, fees and charges apply | Investment, Interest only | - | 80–90% LVR, $100,000–$499,999 | 7.81% | 8.07% | New business rate |
| VariableUp to 5 year interest only period. New business rates, fees and charges apply | Investment, Interest only | - | 80–90% LVR, $1,000,000+ | 7.24% | 7.53% | New business rate |
| VariableConstruction is for up to 12 month period. Revert-to product is selected up front. New business rates, fees and charges apply | Investment, Interest only | - | 80–90% LVR, $500,000+ | 7.64% | 7.63% | New business rate |
| VariableUp to 5 year interest only period. New business rates, fees and charges apply | Investment, Interest only | - | 80–90% LVR, $500,000–$999,999 | 7.34% | 7.63% | New business rate |
| VariableNew business rates, fees and charges apply | Investment, P&I | - | ≤50% LVR, $100,000–$499,999 | 7.44% | 7.84% | New business rate |
| VariableNew business rates, fees and charges apply | Investment, P&I | - | ≤50% LVR, $1,000,000+ | 6.84% | 7.24% | New business rate |
| VariableNew business rates, fees and charges apply | Investment, P&I | - | ≤50% LVR, $500,000–$999,999 | 6.89% | 7.29% | New business rate |
| VariableNew business rates, fees and charges apply | Investment, P&I | - | 50–60% LVR, $100,000–$499,999 | 7.44% | 7.84% | New business rate |
| VariableNew business rates, fees and charges apply | Investment, P&I | - | 50–60% LVR, $1,000,000+ | 6.84% | 7.24% | New business rate |
| VariableNew business rates, fees and charges apply | Investment, P&I | - | 50–60% LVR, $500,000–$999,999 | 6.89% | 7.29% | New business rate |
| VariableNew business rates, fees and charges apply | Investment, P&I | - | 60–70% LVR, $100,000–$499,999 | 7.49% | 7.89% | New business rate |
| VariableNew business rates, fees and charges apply | Investment, P&I | - | 60–70% LVR, $1,000,000+ | 6.89% | 7.29% | New business rate |
| VariableNew business rates, fees and charges apply | Investment, P&I | - | 60–70% LVR, $500,000–$999,999 | 6.99% | 7.39% | New business rate |
| VariableNew business rates, fees and charges apply | Investment, P&I | - | 70–80% LVR, $100,000–$499,999 | 7.49% | 7.89% | New business rate |
| VariableNew business rates, fees and charges apply | Investment, P&I | - | 70–80% LVR, $1,000,000+ | 6.89% | 7.29% | New business rate |
| VariableNew business rates, fees and charges apply | Investment, P&I | - | 70–80% LVR, $500,000–$999,999 | 6.99% | 7.39% | New business rate |
| VariableNew business rates, fees and charges apply | Investment, P&I | - | 80–90% LVR, $100,000–$499,999 | 7.61% | 8.00% | New business rate |
| VariableNew business rates, fees and charges apply | Investment, P&I | - | 80–90% LVR, $1,000,000+ | 7.09% | 7.49% | New business rate |
| VariableNew business rates, fees and charges apply | Investment, P&I | - | 80–90% LVR, $500,000–$999,999 | 7.19% | 7.59% | New business rate |
| VariableNew business rates, fees and charges apply | Investment, P&I | - | 90–95% LVR, $100,000–$499,999 | 7.81% | 8.20% | New business rate |
| VariableNew business rates, fees and charges apply | Investment, P&I | - | 90–95% LVR, $1,000,000+ | 7.49% | 7.89% | New business rate |
| VariableNew business rates, fees and charges apply | Investment, P&I | - | 90–95% LVR, $500,000–$999,999 | 7.49% | 7.89% | New business rate |
| VariableUp to 5 year interest only period. New business rates, fees and charges apply | Owner occupied, Interest only | - | ≤50% LVR, $100,000–$499,999 | 7.39% | 7.79% | New business rate |
| VariableNew business rates, fees and charges apply | Owner occupied, Interest only | - | ≤50% LVR, $100,000–$499,999 | 7.59% | 7.90% | New business rate; Line of Credit |
| VariableGreater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply | Owner occupied, Interest only | - | ≤50% LVR, $100,000–$499,999 | 7.69% | 7.95% | New business rate |
| VariableConstruction is for up to 12 month period. Revert-to product is selected up front. New business rates, fees and charges apply | Owner occupied, Interest only | - | ≤50% LVR, $100,000–$499,999 | 8.65% | 7.96% | New business rate |
| VariableUp to 5 year interest only period. New business rates, fees and charges apply | Owner occupied, Interest only | - | ≤50% LVR, $1,000,000+ | 6.89% | 7.20% | New business rate |
| VariableGreater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply | Owner occupied, Interest only | - | ≤50% LVR, $1,000,000+ | 6.99% | 7.26% | New business rate |
| VariableNew business rates, fees and charges apply | Owner occupied, Interest only | - | ≤50% LVR, $1,000,000+ | 7.09% | 7.35% | New business rate; Line of Credit |
| VariableConstruction is for up to 12 month period. Revert-to product is selected up front. New business rates, fees and charges apply | Owner occupied, Interest only | - | ≤50% LVR, $500,000+ | 7.64% | 7.28% | New business rate |
| VariableUp to 5 year interest only period. New business rates, fees and charges apply | Owner occupied, Interest only | - | ≤50% LVR, $500,000–$999,999 | 6.89% | 7.21% | New business rate |
| VariableGreater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply | Owner occupied, Interest only | - | ≤50% LVR, $500,000–$999,999 | 6.99% | 7.26% | New business rate |
| VariableNew business rates, fees and charges apply | Owner occupied, Interest only | - | ≤50% LVR, $500,000–$999,999 | 7.09% | 7.36% | New business rate; Line of Credit |
| VariableUp to 5 year interest only period. New business rates, fees and charges apply | Owner occupied, Interest only | - | 50–60% LVR, $100,000–$499,999 | 7.39% | 7.79% | New business rate |
| VariableNew business rates, fees and charges apply | Owner occupied, Interest only | - | 50–60% LVR, $100,000–$499,999 | 7.59% | 7.90% | New business rate; Line of Credit |
| VariableGreater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply | Owner occupied, Interest only | - | 50–60% LVR, $100,000–$499,999 | 7.69% | 7.95% | New business rate |
| VariableConstruction is for up to 12 month period. Revert-to product is selected up front. New business rates, fees and charges apply | Owner occupied, Interest only | - | 50–60% LVR, $100,000–$499,999 | 8.65% | 7.96% | New business rate |
| VariableUp to 5 year interest only period. New business rates, fees and charges apply | Owner occupied, Interest only | - | 50–60% LVR, $1,000,000+ | 6.89% | 7.20% | New business rate |
| VariableGreater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply | Owner occupied, Interest only | - | 50–60% LVR, $1,000,000+ | 6.99% | 7.26% | New business rate |
| VariableNew business rates, fees and charges apply | Owner occupied, Interest only | - | 50–60% LVR, $1,000,000+ | 7.09% | 7.35% | New business rate; Line of Credit |
| VariableConstruction is for up to 12 month period. Revert-to product is selected up front. New business rates, fees and charges apply | Owner occupied, Interest only | - | 50–60% LVR, $500,000+ | 7.64% | 7.28% | New business rate |
| VariableUp to 5 year interest only period. New business rates, fees and charges apply | Owner occupied, Interest only | - | 50–60% LVR, $500,000–$999,999 | 6.89% | 7.21% | New business rate |
| VariableGreater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply | Owner occupied, Interest only | - | 50–60% LVR, $500,000–$999,999 | 6.99% | 7.26% | New business rate |
| VariableNew business rates, fees and charges apply | Owner occupied, Interest only | - | 50–60% LVR, $500,000–$999,999 | 7.09% | 7.36% | New business rate; Line of Credit |
| VariableUp to 5 year interest only period. New business rates, fees and charges apply | Owner occupied, Interest only | - | 60–70% LVR, $100,000–$499,999 | 7.44% | 7.84% | New business rate |
| VariableNew business rates, fees and charges apply | Owner occupied, Interest only | - | 60–70% LVR, $100,000–$499,999 | 7.64% | 7.95% | New business rate; Line of Credit |
| VariableGreater than 5 years to up to 10 years interest only period. New business rates, fees and charges apply | Owner occupied, Interest only | - | 60–70% LVR, $100,000–$499,999 | 7.74% | 8.00% | New business rate |
