bankWAW
Flexible Choice Owner Occupied
Flexible Choice Owner Occupied
Home loansBank updated 20 May 2026
At a glance
- Variable (owner occ. P&I)
- 6.99% · 7.05% comparison
- Fixed
- 1 yr 6.20% · 2 yrs 6.10% · 3 yrs 6.05% · 4 yrs 6.45% · 5 yrs 6.55%
- Max LVR
- 80%
- Features
- offset, redraw, extra repayments
§ 01 — Rates · 12
| Type | Applies to | Term | Band | Rate | Comparison | Conditions |
|---|---|---|---|---|---|---|
| Fixed | Owner occupied · P&I | 1 yr fixed | ≤60% LVR | 6.20% | 6.97% | — |
| Fixed | Owner occupied · P&I | 1 yr fixed | 60–80% LVR | 6.30% | 6.98% | — |
| Fixed | Owner occupied · P&I | 2 yrs fixed | ≤60% LVR | 6.10% | 6.87% | — |
| Fixed | Owner occupied · P&I | 2 yrs fixed | 60–80% LVR | 6.20% | 6.89% | — |
| Fixed | Owner occupied · P&I | 3 yrs fixed | ≤60% LVR | 6.05% | 6.78% | — |
| Fixed | Owner occupied · P&I | 3 yrs fixed | 60–80% LVR | 6.15% | 6.81% | — |
| Fixed | Owner occupied · P&I | 4 yrs fixed | ≤60% LVR | 6.45% | 6.85% | — |
| Fixed | Owner occupied · P&I | 4 yrs fixed | 60–80% LVR | 6.55% | 6.89% | — |
| Fixed | Owner occupied · P&I | 5 yrs fixed | ≤60% LVR | 6.55% | 6.86% | — |
| Fixed | Owner occupied · P&I | 5 yrs fixed | 60–80% LVR | 6.65% | 6.90% | — |
| Introductory | Owner occupied · P&I | 3 yrs intro | 1–80% LVR | 6.24% | 6.83% | — |
| Variable | Owner occupied · P&I | — | 1–80% LVR | 6.99% | 7.05% | — |
§ 02 — Fees · 11
| Fee | Type | Amount | When | Notes |
|---|---|---|---|---|
| LOAN_LEGAL_FEES,_VALUATIONS,_SURVEYS,_AND_SETTLEMENT_FEES | Cash advance | No fee | — | — |
| LOAN_VALUATION_FEE | Cash advance | No fee | — | — |
| HOME_LOAN_APPLICATION_FEE_-_NEW_APPLICATIONS | Event | $600 | — | — |
| HOME_LOAN_TOP_UP_FEE_____EXISTING_LOAN | Event | $300 | — | — |
| LOAN_DISCHARGE_FEE_____REGISTRATION_OR_SETTLEMENT | Event | $250 | — | Plus out of pocket expenses |
| LOAN_VARIATION_FEE | Event | $600 | — | — |
| LOAN_OFFSET_SERVICE_FEE | Periodic | $6 | — | — |
| LOAN_REDRAW_FACILITY_FEE_ONLINE | Transaction | $10 | — | — |
| LOAN_REDRAW_FACILITY_FEE_OVER_COUNTER | Transaction | $20 | — | — |
| FIXED_RATE_LOCK_IN_FEE | Upfront | 0.00% of balance | — | borrowed amount |
| LOAN_SUBSTITUTION_OF_PROPERTY_MORTGAGE_FEE | Upfront | $300 | — | — |
§ 03 — Features
Offset accountRedrawExtra repayments
§ 04 — Eligibility & limits
- · Minimum age 18
- · Amount $45,000 to $3,500,000
§ 06 — Run the numbers
Put this product through a calculator
Published by bankWAW under the Consumer Data Right, last changed by them on 20 May 2026. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.