A-Auswide Bank
12 MONTHLY INT TERM DEP
A term deposit that pays interest annually
Term depositsBank updated 7 May 2026
At a glance
- Best rate
- 5.10% for 1064d
- Min deposit
- $5,000
§ 01 — Rates · 52
| Type | Applies to | Term | Band | Rate | Comparison | Conditions |
|---|---|---|---|---|---|---|
| FixedA term deposit that pays interest annually | — | 1064 days | $19,999–$49,999 | 5.10% | — | paid every 1 yr |
| FixedA term deposit that pays interest annually | — | 1064 days | $4,999–$19,999 | 5.10% | — | paid every 1 yr |
| FixedA term deposit that pays interest annually | — | 1064 days | $49,999–$9,999,999 | 5.10% | — | paid every 1 yr |
| FixedA term deposit that pays interest annually | — | 1064 days | $500–$4,999 | 5.10% | — | paid every 1 yr |
| FixedA term deposit that pays interest annually | — | 1095 days | $19,999–$49,999 | 4.25% | — | paid every 1 yr |
| FixedA term deposit that pays interest annually | — | 1095 days | $4,999–$19,999 | 4.25% | — | paid every 1 yr |
| FixedA term deposit that pays interest annually | — | 1095 days | $49,999–$9,999,999 | 4.25% | — | paid every 1 yr |
| FixedA term deposit that pays interest annually | — | 1095 days | $500–$4,999 | 4.25% | — | paid every 1 yr |
| FixedA term deposit that pays interest annually | — | 1460 days | $19,999–$49,999 | 3.15% | — | paid every 1 yr |
| FixedA term deposit that pays interest annually | — | 1460 days | $4,999–$19,999 | 3.15% | — | paid every 1 yr |
| FixedA term deposit that pays interest annually | — | 1460 days | $49,999–$9,999,999 | 3.15% | — | paid every 1 yr |
| FixedA term deposit that pays interest annually | — | 1460 days | $500–$4,999 | 3.15% | — | paid every 1 yr |
| FixedA term deposit that pays interest annually | — | 1829 days | $19,999–$49,999 | 3.15% | — | paid every 1 yr |
| FixedA term deposit that pays interest annually | — | 1829 days | $4,999–$19,999 | 3.15% | — | paid every 1 yr |
| FixedA term deposit that pays interest annually | — | 1829 days | $49,999–$9,999,999 | 3.15% | — | paid every 1 yr |
| FixedA term deposit that pays interest annually | — | 1829 days | $500–$4,999 | 3.15% | — | paid every 1 yr |
| FixedA term deposit that pays interest annually | — | 549 days | $19,999–$49,999 | 3.80% | — | paid every 1 yr |
| FixedA term deposit that pays interest annually | — | 549 days | $4,999–$19,999 | 3.80% | — | paid every 1 yr |
| FixedA term deposit that pays interest annually | — | 549 days | $49,999–$9,999,999 | 3.80% | — | paid every 1 yr |
| FixedA term deposit that pays interest annually | — | 549 days | $500–$4,999 | 3.80% | — | paid every 1 yr |
| FixedA term deposit that pays interest annually | — | 730 days | $19,999–$49,999 | 5.10% | — | paid every 1 yr |
| FixedA term deposit that pays interest annually | — | 730 days | $4,999–$19,999 | 5.10% | — | paid every 1 yr |
| FixedA term deposit that pays interest annually | — | 730 days | $49,999–$9,999,999 | 5.10% | — | paid every 1 yr |
| FixedA term deposit that pays interest annually | — | 730 days | $500–$4,999 | 5.10% | — | paid every 1 yr |
| FixedA term deposit that pays interest annually | — | 18 mo | $19,999–$49,999 | 3.80% | — | paid every 1 yr |
| FixedA term deposit that pays interest annually | — | 18 mo | $4,999–$19,999 | 3.80% | — | paid every 1 yr |
| FixedA term deposit that pays interest annually | — | 18 mo | $49,999–$9,999,999 | 3.80% | — | paid every 1 yr |
| FixedA term deposit that pays interest annually | — | 18 mo | $500–$4,999 | 3.80% | — | paid every 1 yr |
| FixedA term deposit that pays interest annually | — | 2 yrs | $19,999–$49,999 | 5.10% | — | paid every 1 yr |
| FixedA term deposit that pays interest annually | — | 2 yrs | $4,999–$19,999 | 5.10% | — | paid every 1 yr |
| FixedA term deposit that pays interest annually | — | 2 yrs | $49,999–$9,999,999 | 5.10% | — | paid every 1 yr |
| FixedA term deposit that pays interest annually | — | 2 yrs | $500–$4,999 | 5.10% | — | paid every 1 yr |
| FixedA term deposit that pays interest annually | — | 35 mo | $19,999–$49,999 | 5.10% | — | paid every 1 yr |
| FixedA term deposit that pays interest annually | — | 35 mo | $4,999–$19,999 | 5.10% | — | paid every 1 yr |
| FixedA term deposit that pays interest annually | — | 35 mo | $49,999–$9,999,999 | 5.10% | — | paid every 1 yr |
| FixedA term deposit that pays interest annually | — | 35 mo | $500–$4,999 | 5.10% | — | paid every 1 yr |
| FixedA term deposit that pays interest annually | — | 3 yrs | $19,999–$49,999 | 4.25% | — | paid every 1 yr |
| FixedA term deposit that pays interest annually | — | 3 yrs | $4,999–$19,999 | 4.25% | — | paid every 1 yr |
| FixedA term deposit that pays interest annually | — | 3 yrs | $49,999–$9,999,999 | 4.25% | — | paid every 1 yr |
| FixedA term deposit that pays interest annually | — | 3 yrs | $500–$4,999 | 4.25% | — | paid every 1 yr |
| FixedA term deposit that pays interest annually | — | 4 yrs | $19,999–$49,999 | 3.15% | — | paid every 1 yr |
| FixedA term deposit that pays interest annually | — | 4 yrs | $4,999–$19,999 | 3.15% | — | paid every 1 yr |
| FixedA term deposit that pays interest annually | — | 4 yrs | $49,999–$9,999,999 | 3.15% | — | paid every 1 yr |
| FixedA term deposit that pays interest annually | — | 4 yrs | $500–$4,999 | 3.15% | — | paid every 1 yr |
| FixedA term deposit that pays interest annually | — | 59 mo | $19,999–$49,999 | 3.15% | — | paid every 1 yr |
| FixedA term deposit that pays interest annually | — | 59 mo | $4,999–$19,999 | 3.15% | — | paid every 1 yr |
| FixedA term deposit that pays interest annually | — | 59 mo | $49,999–$9,999,999 | 3.15% | — | paid every 1 yr |
| FixedA term deposit that pays interest annually | — | 59 mo | $500–$4,999 | 3.15% | — | paid every 1 yr |
| FixedA term deposit that pays interest annually | — | 5 yrs | $19,999–$49,999 | 3.15% | — | paid every 1 yr |
| FixedA term deposit that pays interest annually | — | 5 yrs | $4,999–$19,999 | 3.15% | — | paid every 1 yr |
| FixedA term deposit that pays interest annually | — | 5 yrs | $49,999–$9,999,999 | 3.15% | — | paid every 1 yr |
| FixedA term deposit that pays interest annually | — | 5 yrs | $500–$4,999 | 3.15% | — | paid every 1 yr |
§ 02 — Fees · 2
| Fee | Type | Amount | When | Notes |
|---|---|---|---|---|
| TELEGPRAPHIC_TRANSFER_FEE | Payment | $50 | — | $AU cuurency $50 per transfer OR foreign currency $30 per transfer. Payable each time you request an electronic transmission of funds to an account at an overseas bank. |
| RTGS_OUTWARD_PAYMENT_FEE | Transaction | $20 | — | Payable each time you request a high value, time critical payment from your account to another financial institution on a real time basis for same day payment |
§ 03 — Features
- · No account keeping fee
- · A guaranteed rate for a selected period between 1 - 60 months
- · If you want to withdraw your Term Deposit before it matures you'll need to give us 31 days' notice. A reduced rate of interest will apply in these circumstances. For full details refer to our Terms a…
- · For deposits of $500,000 and over, rates are by negotiation.
§ 04 — Eligibility & limits
- · Available to individuals
- · Available to businesses
- · Minimum balance $5,000
§ 05 — Compare
§ 06 — Run the numbers
Put this product through a calculator
Published by Auswide Bank Ltd under the Consumer Data Right, last changed by them on 7 May 2026. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.