FIXED TERM INVESTMENT
If you have $5,000 or more to invest, we have a choice of terms ranging from 1 - 36 months for you to lock your money away for, with the certainty of a great fixed interest rate. At the end of the ter
At a glance
- Best rate
- 5.35% for 298d
- 12 months
- 5.30%
- Min deposit
- $5,000
How it compares
This term deposit in ink, against the best that every other institution publishes for anyone to apply for. Each figure is counted the same way for all of them.
| Rate | This term deposit | Best anywhere | Typical institution | Where it sits |
|---|---|---|---|---|
| 3-month term depositBest rate for 3 months | 5.20% | 5.30%Heartland Bank's Broker Term Deposit | 4.60%of 55 institutions | 4th highest of 55, level with 2 others |
| 6-month term depositBest rate for 6 months | 5.25% | 5.47%Heartland Bank's Broker Term Deposit | 5.10%of 63 institutions | 14th highest of 63, level with 3 others |
| 12-month term depositBest rate for 12 months | 5.30% | 5.75%Suncorp Bank's Term Deposit | 5.30%of 65 institutions | 28th highest of 65, level with 14 others |
| 2-year term depositBest rate for 2 years | 4.60% | 5.60%Judo Bank's Personal Term Deposits | 4.90%of 55 institutions | 35th highest of 55, level with 3 others |
| 3-year term depositBest rate for 3 years | 4.20% | 5.60%Judo Bank's Personal Term Deposits | 4.25%of 44 institutions | 28th highest of 44, level with 3 others |
Rates
Every rate Bank of us publishes for this term deposit, 180 in all.
Its best rate at each term
- 1 mo2.00%
- 58 days2.00%
- 2 mo2.00%
- 88 days2.00%
- 3 motypical 4.60%5.20%
- 118 days5.20%
- 4 mo4.75%
- 148 days4.75%
- 5 mo4.80%
- 178 days4.80%
- 6 motypical 5.10%5.25%
- 208 days5.25%
- 7 mo5.10%
- 238 days5.10%
- 8 mo4.00%
- 268 days4.00%
- 9 mo5.35%
- 298 days5.35%
- 11 mo4.00%
- 358 days4.00%
- 1 yrtypical 5.30%5.30%
- 366 days5.30%
- 17 mo5.00%
- 545 days5.00%
- 23 mo4.50%
- 723 days4.50%
- 2 yrstypical 4.90%4.60%
- 731 days4.60%
- 3 yrstypical 4.25%4.20%
- 1100 days4.20%
| Type | Applies to | Term | Band | Rate | Comparison | Conditions |
|---|---|---|---|---|---|---|
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 1100 days | $100,000–$500,000 | 4.20% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 1100 days | $100,000–$500,000 | 4.10% | - | paid every 1 yr |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 1100 days | $100,000–$500,000 | 4.00% | - | paid every 6 mo |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 1100 days | $200–$5,000 | 0.05% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 1100 days | $200–$5,000 | 0.05% | - | paid every 1 yr |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 1100 days | $200–$5,000 | 0.05% | - | paid every 6 mo |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 1100 days | $25,000–$100,000 | 4.20% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 1100 days | $25,000–$100,000 | 4.10% | - | paid every 1 yr |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 1100 days | $25,000–$100,000 | 4.00% | - | paid every 6 mo |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 1100 days | $5,000–$25,000 | 4.20% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 1100 days | $5,000–$25,000 | 4.10% | - | paid every 1 yr |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 1100 days | $5,000–$25,000 | 4.00% | - | paid every 6 mo |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 118 days | $100,000–$500,000 | 5.20% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 118 days | $200–$5,000 | 0.05% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 118 days | $25,000–$100,000 | 5.20% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 118 days | $5,000–$25,000 | 5.20% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 148 days | $100,000–$500,000 | 4.75% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 148 days | $200–$5,000 | 0.05% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 148 days | $25,000–$100,000 | 4.75% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 148 days | $5,000–$25,000 | 4.75% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 178 days | $100,000–$500,000 | 4.80% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 178 days | $200–$5,000 | 0.05% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 178 days | $25,000–$100,000 | 4.80% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 178 days | $5,000–$25,000 | 4.80% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 208 days | $100,000–$500,000 | 5.25% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 208 days | $200–$5,000 | 0.05% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 208 days | $25,000–$100,000 | 5.25% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 208 days | $5,000–$25,000 | 5.25% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 238 days | $100,000–$500,000 | 5.10% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 238 days | $200–$5,000 | 0.05% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 238 days | $25,000–$100,000 | 5.10% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 238 days | $5,000–$25,000 | 5.10% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 268 days | $100,000–$500,000 | 4.00% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 268 days | $200–$5,000 | 0.05% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 268 days | $25,000–$99,999 | 4.00% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 268 days | $5,000–$24,999 | 4.00% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 298 days | $100,000–$500,000 | 5.35% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 298 days | $200–$4,999 | 0.05% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 298 days | $25,000–$99,999 | 5.35% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 298 days | $5,000–$24,999 | 5.35% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 358 days | $100,000–$500,000 | 4.00% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 358 days | $200–$5,000 | 0.05% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 358 days | $25,000–$100,000 | 4.00% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 358 days | $5,000–$25,000 | 4.00% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 366 days | $100,000–$500,000 | 5.30% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 366 days | $100,000–$500,000 | 5.25% | - | paid every 6 mo |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 366 days | $200–$5,000 | 0.05% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 366 days | $200–$5,000 | 0.05% | - | paid every 6 mo |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 366 days | $25,000–$100,000 | 5.30% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 366 days | $25,000–$100,000 | 5.25% | - | paid every 6 mo |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 366 days | $5,000–$25,000 | 5.30% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 366 days | $5,000–$25,000 | 5.25% | - | paid every 6 mo |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 545 days | $100,000–$500,000 | 5.00% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 545 days | $100,000–$500,000 | 4.90% | - | paid every 6 mo |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 545 days | $200–$5,000 | 0.05% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 545 days | $200–$5,000 | 0.05% | - | paid every 6 mo |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 545 days | $25,000–$100,000 | 5.00% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 545 days | $25,000–$100,000 | 4.90% | - | paid every 6 mo |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 545 days | $5,000–$25,000 | 5.00% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 545 days | $5,000–$25,000 | 4.90% | - | paid every 6 mo |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 58 days | $100,000–$500,000 | 2.00% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 58 days | $200–$5,000 | 0.05% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 58 days | $25,000–$100,000 | 2.00% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 58 days | $5,000–$25,000 | 2.00% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 723 days | $100,000–$500,000 | 4.50% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 723 days | $100,000–$500,000 | 4.40% | - | paid every 6 mo |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 723 days | $200–$5,000 | 0.05% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 723 days | $200–$5,000 | 0.05% | - | paid every 6 mo |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 723 days | $25,000–$100,000 | 4.50% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 723 days | $25,000–$100,000 | 4.40% | - | paid every 6 mo |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 723 days | $5,000–$25,000 | 4.50% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 723 days | $5,000–$25,000 | 4.40% | - | paid every 6 mo |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 731 days | $100,000–$500,000 | 4.60% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 731 days | $100,000–$500,000 | 4.45% | - | paid every 1 yr |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 731 days | $100,000–$500,000 | 4.35% | - | paid every 6 mo |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 731 days | $200–$5,000 | 0.05% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 731 days | $200–$5,000 | 0.05% | - | paid every 1 yr |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 731 days | $200–$5,000 | 0.05% | - | paid every 6 mo |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 731 days | $25,000–$100,000 | 4.60% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 731 days | $25,000–$100,000 | 4.45% | - | paid every 1 yr |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 731 days | $25,000–$100,000 | 4.35% | - | paid every 6 mo |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 731 days | $5,000–$25,000 | 4.60% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 731 days | $5,000–$25,000 | 4.45% | - | paid every 1 yr |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 731 days | $5,000–$25,000 | 4.35% | - | paid every 6 mo |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 88 days | $100,000–$500,000 | 2.00% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 88 days | $200–$5,000 | 0.05% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 88 days | $25,000–$100,000 | 2.00% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 88 days | $5,000–$25,000 | 2.00% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 1 mo | $100,000–$500,000 | 2.00% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 1 mo | $200–$5,000 | 0.05% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 1 mo | $25,000–$100,000 | 2.00% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 1 mo | $5,000–$25,000 | 2.00% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 11 mo | $100,000–$500,000 | 4.00% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 11 mo | $200–$5,000 | 0.05% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 11 mo | $25,000–$100,000 | 4.00% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 11 mo | $5,000–$25,000 | 4.00% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 1 yr | $100,000–$500,000 | 5.30% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 1 yr | $100,000–$500,000 | 5.25% | - | paid every 6 mo |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 1 yr | $200–$5,000 | 0.05% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 1 yr | $200–$5,000 | 0.05% | - | paid every 6 mo |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 1 yr | $20,000–$500,000 | 5.20% | - | paid every 1 mo |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 1 yr | $25,000–$100,000 | 5.30% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 1 yr | $25,000–$100,000 | 5.25% | - | paid every 6 mo |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 1 yr | $5,000–$20,000 | 5.20% | - | paid every 1 mo |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 1 yr | $5,000–$25,000 | 5.30% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 1 yr | $5,000–$25,000 | 5.25% | - | paid every 6 mo |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 17 mo | $100,000–$500,000 | 5.00% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 17 mo | $100,000–$500,000 | 4.90% | - | paid every 6 mo |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 17 mo | $200–$5,000 | 0.05% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 17 mo | $200–$5,000 | 0.05% | - | paid every 6 mo |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 17 mo | $25,000–$100,000 | 5.00% | - | paid at maturity |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 17 mo | $25,000–$100,000 | 4.90% | - | paid every 6 mo |
| FixedFixed terms ranging from 1 to 36 months. Rates quoted are for investments up to $500,00.00. Amounts greater than $500,000.00 are subject to daily quotation and we will advise of the rate on applicati… | - | 17 mo | $5,000–$25,000 | 5.00% | - | paid at maturity |
