My State PM Production
Hello Saver account
A savings account that doesn't require a linked transaction account or for you to grow your account balance or deposit a defined amount of money each month or penalise you for making a withdrawal. Pay bills straight from your savings using BPAY, direct debit, PayID or automatic transfers.
Savings & transaction accountsBank updated 17 June 2026
At a glance
- Base rate
- 2.75%
- Intro rate
- 5.40% for 4 mo
- Monthly fee
- $0
§ 01 — Rates · 3
| Type | Applies to | Term | Band | Rate | Comparison | Conditions |
|---|---|---|---|---|---|---|
| IntroductoryVariable interest rate paid for the first four months for new customers | — | 4 mo intro | $1–$500,000 | 5.40% | — | paid every 1 mo |
| VariableVariable interest rate paid on the portion of the balance for existing customers and introductory period expiration | — | — | $1–$500,000 | 5.00% | — | paid every 1 mo |
| VariableVariable interest rate paid on portion of balance | — | — | $500,000+ | 2.75% | — | paid every 1 mo |
§ 02 — Fees · 19
| Fee | Type | Amount | When | Notes |
|---|---|---|---|---|
| BPAY Query and Correction Fee | Event | $15 | — | Charged when you request a trace or a correction of a BPAY transaction |
| Certificates Supplied | Event | $10 | — | Charged when a certified letter or statement is required |
| Stop Payment | Event | $30 | — | Fee applies if we receive a request to stop a payment. |
| Transaction Trace Fee | Event | $15 | — | Per transaction or trace search |
| Monthly account fee | Periodic | No fee | Every 1 mo | — |
| Bank cheque | Transaction | $16 | — | When a bank cheque is requested |
| BPay | Transaction | No fee | — | — |
| Cash withdrawal (MyState Bank Branch) | Transaction | No fee | — | — |
| Direct Debit | Transaction | No fee | — | — |
| MyState Bank Corporate Cheque | Transaction | No fee | — | — |
| Overdrawn Account Interest | Transaction | 0.00% of transaction | — | — |
| Pay someone using BSB & account number | Transaction | No fee | — | — |
| Pay someone using PayId | Transaction | No fee | — | — |
| PayTo | Transaction | No fee | — | — |
| Swift & EFT (Outward) within Australia | Transaction | $15 | — | Transfer of AUD in Australia that on receipt becomes available to the recipient via SWIFT electronic payments |
| Swift, Telegraphic & Electronic Transfer (Inward) | Transaction | $7.50 | — | SWIFT electronic payment or inward telegraphic transfer to us from another financial institution. |
| Transfer between your account (MyState Bank branch) | Transaction | No fee | — | — |
| Transfer between your account | Transaction | No fee | — | — |
| Transfer to another MyState customer (in MyState Bank branch) | Transaction | No fee | — | — |
§ 03 — Features
Instant paymentsPayIDDigital bankingUnlimited transactions
- · BPAY Payments can be made from Hello Saver
- · No requirement to link a transaction account
- · Direct Debit payments can be made from Hello Saver
§ 04 — Eligibility & limits
§ 05 — Compare
§ 06 — Run the numbers
Put this product through a calculator
Published by MyState Bank under the Consumer Data Right, last changed by them on 17 June 2026. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.