At a glance
- Base rate
- 2.90%
§ 01 — Rates · 1
| Type | Applies to | Term | Band | Rate | Comparison | Conditions |
|---|---|---|---|---|---|---|
| Variable | — | — | — | 2.90% | — | paid every 1 mo |
§ 02 — Fees · 13
| Fee | Type | Amount | When | Notes |
|---|---|---|---|---|
| CORPORATE_CHEQUE_FEE | Event | $2 | — | — |
| DISHONOUR_FEE. | Event | $10 | — | — |
| ELECTRONIC_PAYMENT_TRACE | Event | $30 | — | — |
| INACTIVE_ACCOUNT_FEE | Event | $20 | — | — |
| OVERDRAWN_ACCOUNT_FEE | Event | $10 | — | — |
| SPECIAL_CHQ_CLEARANCE | Event | $20 | — | — |
| STATEMENT_REQUEST | Event | $2 | — | — |
| SWIFT_INWARD_TRANSFER | Event | $10 | — | — |
| SWIFT_OUTWARD_PAYMENT | Event | $15 | — | — |
| ARCHIVE_SEARCH_FEE | Payment | $50 | — | 50.00 per hour |
| LARGE_CASH_WITHDRAWAL | Payment | 0.00% of transaction | — | Price on Application |
| FOREIGN_CASH | Purchase | 0.00% of transaction | — | — |
| INTERNATIONAL_FEE | Transaction | 0.00% of transaction | — | — |
§ 03 — Features
Instant paymentsPayIDDigital banking
§ 04 — Eligibility & limits
- · Available to individuals
§ 05 — Compare
§ 06 — Run the numbers
Put this product through a calculator
Published by bankWAW under the Consumer Data Right, last changed by them on 1 June 2026. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.