At a glance
- Base rate
- 1.55%
§ 01 — Rates · 4
| Type | Applies to | Term | Band | Rate | Comparison | Conditions |
|---|---|---|---|---|---|---|
| Variable | — | — | up to $20,000 | 1.55% | — | paid every 1 mo |
| Variable | — | — | $100,000+ | 2.25% | — | paid every 1 mo |
| Variable | — | — | $20,000–$50,000 | 1.80% | — | paid every 1 mo |
| Variable | — | — | $50,000–$100,000 | 2.00% | — | paid every 1 mo |
§ 02 — Fees · 14
| Fee | Type | Amount | When | Notes |
|---|---|---|---|---|
| BANK_AUDIT_CERTIFICATE_FEE | Event | $30 | — | — |
| ELECTRONIC_PAYMENT_TRACE | Event | $30 | — | — |
| INACTIVE_ACCOUNT_FEE | Event | $20 | — | — |
| OVERDRAWN_ACCOUNT_FEE | Event | $10 | — | — |
| STATEMENT_REQUEST | Event | $2 | — | — |
| STATEMENT_REQUEST | Event | $2 | — | — |
| STOP_PAYMENT | Event | $5 | — | — |
| SWIFT_INWARD_TRANSFER | Event | $10 | — | — |
| SWIFT_OUTWARD_PAYMENT | Event | $15 | — | — |
| ARCHIVE_SEARCH_FEE | Payment | $50 | — | 50.00 per hour |
| LARGE_CASH_WITHDRAWAL | Payment | 0.00% of transaction | — | Price on Application |
| FOREIGN_CASH | Purchase | 0.00% of transaction | — | — |
| BPAY_ONLINE | Transaction | $0.40 | — | — |
| DIRECT_DEBITS | Transaction | $0.40 | — | — |
§ 03 — Features
Instant paymentsPayIDDigital banking
§ 04 — Eligibility & limits
- · Available to individuals
§ 05 — Compare
§ 06 — Run the numbers
Put this product through a calculator
Published by bankWAW under the Consumer Data Right, last changed by them on 1 June 2026. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.