CENTRAL MURRAY CREDIT UNION LIMITED
AT CALL SAVINGS
AT CALL SAVINGS
Savings & transaction accountsBank updated 31 July 2026
At a glance
- Base rate
- 0.01%
§ 01 — Rates · 4
| Type | Applies to | Term | Band | Rate | Comparison | Conditions |
|---|---|---|---|---|---|---|
| Variable | — | — | up to $5,000 | 0.01% | — | paid every 12 yrs |
| Variable | — | — | $20,000–$50,000 | 0.01% | — | paid every 12 yrs |
| Variable | — | — | $5,000–$20,000 | 0.01% | — | paid every 12 yrs |
| Variable | — | — | $50,000+ | 0.05% | — | paid every 12 yrs |
§ 02 — Fees · 11
| Fee | Type | Amount | When | Notes |
|---|---|---|---|---|
| CORPORATE_CHEQUE | Event | $15 | — | — |
| DIRECT_DEBIT_DISHONOUR | Transaction | $10 | — | — |
| DIRECT_DEBIT_PROCESSING | Transaction | $0.20 | — | — |
| DIRECT_DEBIT_VIA_MEMBER_CHEQUING | Transaction | $5 | — | — |
| FUTURE_DATED_BPAY | Transaction | $0.50 | — | — |
| FUTURE_DATED_EFT_-_EXTERNAL | Transaction | $0.50 | — | — |
| FUTURE_DATED_OSKO | Transaction | $0.20 | — | — |
| OTC_BPAY | Transaction | $0.50 | — | — |
| OTC_CASH_WITHDRAWAL | Transaction | $2.50 | — | — |
| OTC_EFT_EXTERNAL | Transaction | $0.50 | — | — |
| OTC_TRANSFERS | Transaction | $2.50 | — | — |
§ 03 — Features
Instant paymentsPayID
§ 04 — Eligibility & limits
§ 05 — Compare
§ 06 — Run the numbers
Put this product through a calculator
Published by Central Murray Bank under the Consumer Data Right, last changed by them on 31 July 2026. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.