A-Auswide Bank
MONTHLY INT TERM DEP
A term deposit that pays interest monthly.
Term depositsBank updated 19 Dec 2025
At a glance
- Best rate
- 4.00% for 12m
- 12 months
- 4.00%
- Min deposit
- $5,000
§ 01 — Rates · 164
| Type | Applies to | Term | Band | Rate | Comparison | Conditions |
|---|---|---|---|---|---|---|
| FixedA term deposit that pays interest monthly | — | 1064 days | $19,999–$49,999 | 3.30% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 1064 days | $4,999–$19,999 | 3.30% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 1064 days | $49,999–$9,999,999 | 3.30% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 1064 days | $500–$4,999 | 3.30% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 1095 days | $19,999–$49,999 | 3.05% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 1095 days | $4,999–$19,999 | 3.05% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 1095 days | $49,999–$9,999,999 | 3.05% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 1095 days | $500–$4,999 | 3.05% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 124 days | $19,999–$49,999 | 3.75% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 124 days | $4,999–$19,999 | 3.75% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 124 days | $49,999–$9,999,999 | 3.75% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 124 days | $500–$4,999 | 3.75% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 1460 days | $19,999–$49,999 | 3.05% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 1460 days | $4,999–$19,999 | 3.05% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 1460 days | $49,999–$9,999,999 | 3.05% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 1460 days | $500–$4,999 | 3.05% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 155 days | $19,999–$49,999 | 3.90% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 155 days | $4,999–$19,999 | 3.90% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 155 days | $49,999–$9,999,999 | 3.90% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 155 days | $500–$4,999 | 3.90% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 1829 days | $19,999–$49,999 | 3.05% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 1829 days | $4,999–$19,999 | 3.05% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 1829 days | $49,999–$9,999,999 | 3.05% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 1829 days | $500–$4,999 | 3.05% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 186 days | $19,999–$49,999 | 3.90% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 186 days | $4,999–$19,999 | 3.90% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 186 days | $49,999–$9,999,999 | 3.90% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 186 days | $500–$4,999 | 3.90% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 217 days | $19,999–$49,999 | 3.75% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 217 days | $4,999–$19,999 | 3.75% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 217 days | $49,999–$9,999,999 | 3.75% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 217 days | $500–$4,999 | 3.75% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 248 days | $19,999–$49,999 | 3.70% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 248 days | $4,999–$19,999 | 3.70% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 248 days | $49,999–$9,999,999 | 3.70% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 248 days | $500–$4,999 | 3.70% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 279 days | $19,999–$49,999 | 3.70% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 279 days | $4,999–$19,999 | 3.70% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 279 days | $49,999–$9,999,999 | 3.70% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 279 days | $500–$4,999 | 3.70% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 310 days | $19,999–$49,999 | 3.65% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 310 days | $4,999–$19,999 | 3.65% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 310 days | $49,999–$9,999,999 | 3.65% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 310 days | $500–$4,999 | 3.65% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 341 days | $19,999–$49,999 | 3.60% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 341 days | $4,999–$19,999 | 3.60% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 341 days | $49,999–$9,999,999 | 3.60% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 341 days | $500–$4,999 | 3.60% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 370 days | $19,999–$49,999 | 4.00% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 370 days | $4,999–$19,999 | 4.00% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 370 days | $49,999–$9,999,999 | 4.00% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 370 days | $500–$4,999 | 4.00% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 396 days | $19,999–$49,999 | 3.70% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 396 days | $4,999–$19,999 | 3.70% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 396 days | $49,999–$9,999,999 | 3.70% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 396 days | $500–$4,999 | 3.70% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 427 days | $19,999–$49,999 | 3.70% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 427 days | $4,999–$19,999 | 3.70% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 427 days | $49,999–$9,999,999 | 3.70% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 427 days | $500–$4,999 | 3.70% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 517 days | $19,999–$49,999 | 3.70% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 517 days | $4,999–$19,999 | 3.70% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 517 days | $49,999–$9,999,999 | 3.70% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 517 days | $500–$4,999 | 3.70% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 549 days | $19,999–$49,999 | 3.70% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 549 days | $4,999–$19,999 | 3.70% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 549 days | $49,999–$9,999,999 | 3.70% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 549 days | $500–$4,999 | 3.70% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 62 days | $19,999–$49,999 | 0.90% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 62 days | $4,999–$19,999 | 0.90% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 62 days | $49,999–$9,999,999 | 0.90% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 62 days | $500–$4,999 | 0.90% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 730 days | $19,999–$49,999 | 3.30% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 730 days | $4,999–$19,999 | 3.30% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 730 days | $49,999–$9,999,999 | 3.30% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 730 days | $500–$4,999 | 3.30% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 93 days | $19,999–$49,999 | 3.70% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 93 days | $4,999–$19,999 | 3.70% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 93 days | $49,999–$9,999,999 | 3.70% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 93 days | $500–$4,999 | 3.70% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 10 mo | $19,999–$49,999 | 3.65% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 10 mo | $4,999–$19,999 | 3.65% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 10 mo | $49,999–$9,999,999 | 3.65% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 10 mo | $500–$4,999 | 3.65% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 11 mo | $19,999–$49,999 | 3.60% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 11 mo | $4,999–$19,999 | 3.60% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 11 mo | $49,999–$9,999,999 | 3.60% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 11 mo | $500–$4,999 | 3.60% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 1 yr | $19,999–$49,999 | 4.00% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 1 yr | $4,999–$19,999 | 4.00% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 1 yr | $49,999–$9,999,999 | 4.00% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 1 yr | $500–$4,999 | 4.00% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 13 mo | $19,999–$49,999 | 3.70% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 13 mo | $4,999–$19,999 | 3.70% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 13 mo | $49,999–$9,999,999 | 3.70% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 13 mo | $500–$4,999 | 3.70% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 14 mo | $19,999–$49,999 | 3.70% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 14 mo | $4,999–$19,999 | 3.70% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 14 mo | $49,999–$9,999,999 | 3.70% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 14 mo | $500–$4,999 | 3.70% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 17 mo | $19,999–$49,999 | 3.70% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 17 mo | $4,999–$19,999 | 3.70% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 17 mo | $49,999–$9,999,999 | 3.70% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 17 mo | $500–$4,999 | 3.70% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 18 mo | $19,999–$49,999 | 3.70% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 18 mo | $4,999–$19,999 | 3.70% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 18 mo | $49,999–$9,999,999 | 3.70% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 18 mo | $500–$4,999 | 3.70% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 2 mo | $19,999–$49,999 | 0.90% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 2 mo | $4,999–$19,999 | 0.90% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 2 mo | $49,999–$9,999,999 | 0.90% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 2 mo | $500–$4,999 | 0.90% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 2 yrs | $19,999–$49,999 | 3.30% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 2 yrs | $4,999–$19,999 | 3.30% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 2 yrs | $49,999–$9,999,999 | 3.30% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 2 yrs | $500–$4,999 | 3.30% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 3 mo | $19,999–$49,999 | 3.70% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 3 mo | $4,999–$19,999 | 3.70% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 3 mo | $49,999–$9,999,999 | 3.70% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 3 mo | $500–$4,999 | 3.70% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 35 mo | $19,999–$49,999 | 3.30% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 35 mo | $4,999–$19,999 | 3.30% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 35 mo | $49,999–$9,999,999 | 3.30% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 35 mo | $500–$4,999 | 3.30% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 3 yrs | $19,999–$49,999 | 3.05% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 3 yrs | $4,999–$19,999 | 3.05% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 3 yrs | $49,999–$9,999,999 | 3.05% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 3 yrs | $500–$4,999 | 3.05% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 4 mo | $19,999–$49,999 | 3.75% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 4 mo | $4,999–$19,999 | 3.75% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 4 mo | $49,999–$9,999,999 | 3.75% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 4 mo | $500–$4,999 | 3.75% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 4 yrs | $19,999–$49,999 | 3.05% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 4 yrs | $4,999–$19,999 | 3.05% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 4 yrs | $49,999–$9,999,999 | 3.05% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 4 yrs | $500–$4,999 | 3.05% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 5 mo | $19,999–$49,999 | 3.90% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 5 mo | $4,999–$19,999 | 3.90% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 5 mo | $49,999–$9,999,999 | 3.90% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 5 mo | $500–$4,999 | 3.90% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 59 mo | $19,999–$49,999 | 3.05% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 59 mo | $4,999–$19,999 | 3.05% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 59 mo | $49,999–$9,999,999 | 3.05% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 59 mo | $500–$4,999 | 3.05% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 6 mo | $19,999–$49,999 | 3.90% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 6 mo | $4,999–$19,999 | 3.90% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 6 mo | $49,999–$9,999,999 | 3.90% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 6 mo | $500–$4,999 | 3.90% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 5 yrs | $19,999–$49,999 | 3.05% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 5 yrs | $4,999–$19,999 | 3.05% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 5 yrs | $49,999–$9,999,999 | 3.05% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 5 yrs | $500–$4,999 | 3.05% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 7 mo | $19,999–$49,999 | 3.75% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 7 mo | $4,999–$19,999 | 3.75% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 7 mo | $49,999–$9,999,999 | 3.75% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 7 mo | $500–$4,999 | 3.75% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 8 mo | $19,999–$49,999 | 3.70% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 8 mo | $4,999–$19,999 | 3.70% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 8 mo | $49,999–$9,999,999 | 3.70% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 8 mo | $500–$4,999 | 3.70% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 9 mo | $19,999–$49,999 | 3.70% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 9 mo | $4,999–$19,999 | 3.70% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 9 mo | $49,999–$9,999,999 | 3.70% | — | paid every 1 mo |
| FixedA term deposit that pays interest monthly | — | 9 mo | $500–$4,999 | 3.70% | — | paid every 1 mo |
§ 02 — Fees · 2
| Fee | Type | Amount | When | Notes |
|---|---|---|---|---|
| TELEGPRAPHIC_TRANSFER_FEE | Payment | $50 | — | $AU cuurency $50 per transfer OR foreign currency $30 per transfer. Payable each time you request an electronic transmission of funds to an account at an overseas bank. |
| RTGS_OUTWARD_PAYMENT_FEE | Transaction | $20 | — | Payable each time you request a high value, time critical payment from your account to another financial institution on a real time basis for same day payment |
§ 03 — Features
- · No account keeping fee
- · A guaranteed rate for a selected period between 1 - 60 months
- · If you want to withdraw your Term Deposit before it matures you'll need to give us 31 days' notice. A reduced rate of interest will apply in these circumstances. For full details refer to our Terms a…
- · For deposits of $500,000 and over, rates are by negotiation.
§ 04 — Eligibility & limits
- · Available to individuals
- · Available to businesses
- · Minimum balance $5,000
§ 05 — Compare
§ 06 — Run the numbers
Put this product through a calculator
Published by Auswide Bank Ltd under the Consumer Data Right, last changed by them on 19 Dec 2025. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.