MONTHLY INT TERM DEP
A term deposit that pays interest monthly.
At a glance
- Best rate
- 4.00% for 12m
- 12 months
- 4.00%
- Min deposit
- $5,000
How it compares
This term deposit in ink, against the best that every other institution publishes for anyone to apply for. Each figure is counted the same way for all of them.
| Rate | This term deposit | Best anywhere | Typical institution | Where it sits |
|---|---|---|---|---|
| 3-month term depositBest rate for 3 months | 3.70% | 5.30%Heartland Bank's Broker Term Deposit | 4.60%of 55 institutions | 44th highest of 55, level with one other |
| 6-month term depositBest rate for 6 months | 3.90% | 5.47%Heartland Bank's Broker Term Deposit | 5.10%of 63 institutions | 55th highest of 63 |
| 12-month term depositBest rate for 12 months | 4.00% | 5.75%Suncorp Bank's Term Deposit | 5.30%of 65 institutions | 63rd highest of 65, level with one other |
| 2-year term depositBest rate for 2 years | 3.30% | 5.60%Judo Bank's Personal Term Deposits | 4.90%of 55 institutions | 51st highest of 55, level with one other |
| 3-year term depositBest rate for 3 years | 3.05% | 5.60%Judo Bank's Personal Term Deposits | 4.25%of 44 institutions | 41st highest of 44 |
| 5-year term depositBest rate for 5 years | 3.05% | 5.65%Judo Bank's Personal Term Deposits | 4.00%of 27 institutions | 24th highest of 27 |
Rates
Every rate A-Auswide Bank publishes for this term deposit, 164 in all.
Its best rate at each term
- 2 mo0.90%
- 62 days0.90%
- 3 motypical 4.60%3.70%
- 93 days3.70%
- 4 mo3.75%
- 124 days3.75%
- 5 mo3.90%
- 155 days3.90%
- 6 motypical 5.10%3.90%
- 186 days3.90%
- 7 mo3.75%
- 217 days3.75%
- 8 mo3.70%
- 248 days3.70%
- 9 mo3.70%
- 279 days3.70%
- 10 mo3.65%
- 310 days3.65%
- 11 mo3.60%
- 341 days3.60%
- 1 yrtypical 5.30%4.00%
- 370 days4.00%
- 13 mo3.70%
- 396 days3.70%
- 14 mo3.70%
- 427 days3.70%
- 17 mo3.70%
- 517 days3.70%
- 18 mo3.70%
- 549 days3.70%
- 2 yrstypical 4.90%3.30%
- 730 days3.30%
- 1064 days3.30%
- 35 mo3.30%
- 3 yrstypical 4.25%3.05%
- 1095 days3.05%
- 4 yrs3.05%
- 1460 days3.05%
- 59 mo3.05%
- 5 yrstypical 4.00%3.05%
- 1829 days3.05%
| Type | Applies to | Term | Band | Rate | Comparison | Conditions |
|---|---|---|---|---|---|---|
| FixedA term deposit that pays interest monthly | - | 1064 days | $19,999–$49,999 | 3.30% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 1064 days | $4,999–$19,999 | 3.30% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 1064 days | $49,999–$9,999,999 | 3.30% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 1064 days | $500–$4,999 | 3.30% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 1095 days | $19,999–$49,999 | 3.05% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 1095 days | $4,999–$19,999 | 3.05% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 1095 days | $49,999–$9,999,999 | 3.05% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 1095 days | $500–$4,999 | 3.05% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 124 days | $19,999–$49,999 | 3.75% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 124 days | $4,999–$19,999 | 3.75% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 124 days | $49,999–$9,999,999 | 3.75% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 124 days | $500–$4,999 | 3.75% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 1460 days | $19,999–$49,999 | 3.05% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 1460 days | $4,999–$19,999 | 3.05% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 1460 days | $49,999–$9,999,999 | 3.05% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 1460 days | $500–$4,999 | 3.05% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 155 days | $19,999–$49,999 | 3.90% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 155 days | $4,999–$19,999 | 3.90% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 155 days | $49,999–$9,999,999 | 3.90% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 155 days | $500–$4,999 | 3.90% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 1829 days | $19,999–$49,999 | 3.05% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 1829 days | $4,999–$19,999 | 3.05% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 1829 days | $49,999–$9,999,999 | 3.05% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 1829 days | $500–$4,999 | 3.05% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 186 days | $19,999–$49,999 | 3.90% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 186 days | $4,999–$19,999 | 3.90% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 186 days | $49,999–$9,999,999 | 3.90% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 186 days | $500–$4,999 | 3.90% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 217 days | $19,999–$49,999 | 3.75% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 217 days | $4,999–$19,999 | 3.75% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 217 days | $49,999–$9,999,999 | 3.75% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 217 days | $500–$4,999 | 3.75% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 248 days | $19,999–$49,999 | 3.70% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 248 days | $4,999–$19,999 | 3.70% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 248 days | $49,999–$9,999,999 | 3.70% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 248 days | $500–$4,999 | 3.70% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 279 days | $19,999–$49,999 | 3.70% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 279 days | $4,999–$19,999 | 3.70% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 279 days | $49,999–$9,999,999 | 3.70% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 279 days | $500–$4,999 | 3.70% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 310 days | $19,999–$49,999 | 3.65% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 310 days | $4,999–$19,999 | 3.65% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 310 days | $49,999–$9,999,999 | 3.65% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 310 days | $500–$4,999 | 3.65% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 341 days | $19,999–$49,999 | 3.60% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 341 days | $4,999–$19,999 | 3.60% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 341 days | $49,999–$9,999,999 | 3.60% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 341 days | $500–$4,999 | 3.60% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 370 days | $19,999–$49,999 | 4.00% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 370 days | $4,999–$19,999 | 4.00% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 370 days | $49,999–$9,999,999 | 4.00% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 370 days | $500–$4,999 | 4.00% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 396 days | $19,999–$49,999 | 3.70% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 396 days | $4,999–$19,999 | 3.70% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 396 days | $49,999–$9,999,999 | 3.70% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 396 days | $500–$4,999 | 3.70% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 427 days | $19,999–$49,999 | 3.70% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 427 days | $4,999–$19,999 | 3.70% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 427 days | $49,999–$9,999,999 | 3.70% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 427 days | $500–$4,999 | 3.70% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 517 days | $19,999–$49,999 | 3.70% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 517 days | $4,999–$19,999 | 3.70% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 517 days | $49,999–$9,999,999 | 3.70% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 517 days | $500–$4,999 | 3.70% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 549 days | $19,999–$49,999 | 3.70% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 549 days | $4,999–$19,999 | 3.70% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 549 days | $49,999–$9,999,999 | 3.70% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 549 days | $500–$4,999 | 3.70% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 62 days | $19,999–$49,999 | 0.90% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 62 days | $4,999–$19,999 | 0.90% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 62 days | $49,999–$9,999,999 | 0.90% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 62 days | $500–$4,999 | 0.90% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 730 days | $19,999–$49,999 | 3.30% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 730 days | $4,999–$19,999 | 3.30% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 730 days | $49,999–$9,999,999 | 3.30% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 730 days | $500–$4,999 | 3.30% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 93 days | $19,999–$49,999 | 3.70% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 93 days | $4,999–$19,999 | 3.70% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 93 days | $49,999–$9,999,999 | 3.70% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 93 days | $500–$4,999 | 3.70% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 10 mo | $19,999–$49,999 | 3.65% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 10 mo | $4,999–$19,999 | 3.65% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 10 mo | $49,999–$9,999,999 | 3.65% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 10 mo | $500–$4,999 | 3.65% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 11 mo | $19,999–$49,999 | 3.60% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 11 mo | $4,999–$19,999 | 3.60% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 11 mo | $49,999–$9,999,999 | 3.60% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 11 mo | $500–$4,999 | 3.60% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 1 yr | $19,999–$49,999 | 4.00% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 1 yr | $4,999–$19,999 | 4.00% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 1 yr | $49,999–$9,999,999 | 4.00% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 1 yr | $500–$4,999 | 4.00% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 13 mo | $19,999–$49,999 | 3.70% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 13 mo | $4,999–$19,999 | 3.70% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 13 mo | $49,999–$9,999,999 | 3.70% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 13 mo | $500–$4,999 | 3.70% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 14 mo | $19,999–$49,999 | 3.70% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 14 mo | $4,999–$19,999 | 3.70% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 14 mo | $49,999–$9,999,999 | 3.70% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 14 mo | $500–$4,999 | 3.70% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 17 mo | $19,999–$49,999 | 3.70% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 17 mo | $4,999–$19,999 | 3.70% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 17 mo | $49,999–$9,999,999 | 3.70% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 17 mo | $500–$4,999 | 3.70% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 18 mo | $19,999–$49,999 | 3.70% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 18 mo | $4,999–$19,999 | 3.70% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 18 mo | $49,999–$9,999,999 | 3.70% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 18 mo | $500–$4,999 | 3.70% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 2 mo | $19,999–$49,999 | 0.90% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 2 mo | $4,999–$19,999 | 0.90% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 2 mo | $49,999–$9,999,999 | 0.90% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 2 mo | $500–$4,999 | 0.90% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 2 yrs | $19,999–$49,999 | 3.30% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 2 yrs | $4,999–$19,999 | 3.30% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 2 yrs | $49,999–$9,999,999 | 3.30% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 2 yrs | $500–$4,999 | 3.30% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 3 mo | $19,999–$49,999 | 3.70% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 3 mo | $4,999–$19,999 | 3.70% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 3 mo | $49,999–$9,999,999 | 3.70% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 3 mo | $500–$4,999 | 3.70% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 35 mo | $19,999–$49,999 | 3.30% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 35 mo | $4,999–$19,999 | 3.30% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 35 mo | $49,999–$9,999,999 | 3.30% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 35 mo | $500–$4,999 | 3.30% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 3 yrs | $19,999–$49,999 | 3.05% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 3 yrs | $4,999–$19,999 | 3.05% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 3 yrs | $49,999–$9,999,999 | 3.05% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 3 yrs | $500–$4,999 | 3.05% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 4 mo | $19,999–$49,999 | 3.75% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 4 mo | $4,999–$19,999 | 3.75% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 4 mo | $49,999–$9,999,999 | 3.75% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 4 mo | $500–$4,999 | 3.75% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 4 yrs | $19,999–$49,999 | 3.05% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 4 yrs | $4,999–$19,999 | 3.05% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 4 yrs | $49,999–$9,999,999 | 3.05% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 4 yrs | $500–$4,999 | 3.05% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 5 mo | $19,999–$49,999 | 3.90% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 5 mo | $4,999–$19,999 | 3.90% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 5 mo | $49,999–$9,999,999 | 3.90% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 5 mo | $500–$4,999 | 3.90% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 59 mo | $19,999–$49,999 | 3.05% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 59 mo | $4,999–$19,999 | 3.05% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 59 mo | $49,999–$9,999,999 | 3.05% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 59 mo | $500–$4,999 | 3.05% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 6 mo | $19,999–$49,999 | 3.90% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 6 mo | $4,999–$19,999 | 3.90% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 6 mo | $49,999–$9,999,999 | 3.90% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 6 mo | $500–$4,999 | 3.90% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 5 yrs | $19,999–$49,999 | 3.05% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 5 yrs | $4,999–$19,999 | 3.05% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 5 yrs | $49,999–$9,999,999 | 3.05% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 5 yrs | $500–$4,999 | 3.05% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 7 mo | $19,999–$49,999 | 3.75% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 7 mo | $4,999–$19,999 | 3.75% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 7 mo | $49,999–$9,999,999 | 3.75% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 7 mo | $500–$4,999 | 3.75% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 8 mo | $19,999–$49,999 | 3.70% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 8 mo | $4,999–$19,999 | 3.70% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 8 mo | $49,999–$9,999,999 | 3.70% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 8 mo | $500–$4,999 | 3.70% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 9 mo | $19,999–$49,999 | 3.70% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 9 mo | $4,999–$19,999 | 3.70% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 9 mo | $49,999–$9,999,999 | 3.70% | - | paid every 1 mo |
| FixedA term deposit that pays interest monthly | - | 9 mo | $500–$4,999 | 3.70% | - | paid every 1 mo |
Fees
2 fees published, grouped by when they're charged.
When you make a transaction2
- TELEGPRAPHIC_TRANSFER_FEE
$AU cuurency $50 per transfer OR foreign currency $30 per transfer. Payable each time you request an electronic transmission of funds to an account at an overseas bank.
$50 - RTGS_OUTWARD_PAYMENT_FEE
Payable each time you request a high value, time critical payment from your account to another financial institution on a real time basis for same day payment
$20
Features
- No account keeping fee
- A guaranteed rate for a selected period between 1 - 60 months
- If you want to withdraw your Term Deposit before it matures you'll need to give us 31 days' notice. A reduced rate of interest will apply in these circumstances. For full details refer to our Terms a…
- For deposits of $500,000 and over, rates are by negotiation.
Eligibility and limits
- Available to individuals
- Available to businesses
- Minimum balance $5,000
Compare it with others
Put this product through a calculator
Published by Auswide Bank Ltd under the Consumer Data Right, last changed by them on 19 Dec 2025. Figures are shown as the institution publishes them and can change without notice; confirm on their site before applying. The Finance Algorithm earns nothing from any product listed here.